
DONCASTER RACECOURSE 1gu1b
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
As well as hosting the opening day of the British turf season in the form of Lincoln Handicap day in April, Doncaster also hosts two Group 1 prizes nearer the back-end of the Flat season. The first of those is the final British classic of the season, the St Leger Stakes, which is held in September and is the highlight of the four-day St Leger Festival which also includes the Doncaster Cup, the oldest race currently run under the rules of horse racing. The biggest races during the jumps season at Doncaster are the likes of the Great Yorkshire Chase, and the Grimthorpe Chase, which has been used as a prep run for Grand National contenders in the past.

STAY UP TO DATE WITH THE LATEST ACTION FROM DONCASTER WHEN YOU FOLLOW TIMEFORM a57


BEST TRAINERS AT DONCASTER s4q5g
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Richard Hannon | 243 | 33 | 14 | 88 | 36 |
John & Thady Gosden | 141 | 30 | 21 | 70 | 50 |
William Haggas | 140 | 28 | 20 | 73 | 52 |
Andrew Balding | 147 | 24 | 16 | 62 | 42 |
David O'Meara | 246 | 24 | 10 | 75 | 30 |
Roger Varian | 131 | 23 | 18 | 69 | 53 |
Ralph Beckett | 124 | 22 | 18 | 55 | 44 |
Charlie Appleby | 79 | 20 | 25 | 48 | 61 |
Kevin Ryan | 180 | 19 | 11 | 64 | 36 |
Richard Fahey | 247 | 18 | 7 | 73 | 30 |
K. R. Burke | 161 | 17 | 11 | 48 | 30 |
Michael Appleby | 140 | 15 | 11 | 45 | 32 |
Nigel Tinkler | 175 | 14 | 8 | 38 | 22 |
Tim Easterby | 272 | 13 | 5 | 61 | 22 |
James Fanshawe | 80 | 13 | 16 | 37 | 46 |
Clive Cox | 78 | 12 | 15 | 36 | 46 |
Charles Hills | 81 | 11 | 14 | 23 | 28 |
Ed Walker | 83 | 11 | 13 | 22 | 27 |
Michael Dods | 135 | 10 | 7 | 39 | 29 |
Scott Dixon | 89 | 10 | 11 | 24 | 27 |
Marco Botti | 62 | 10 | 16 | 30 | 48 |
Owen Burrows | 36 | 10 | 28 | 16 | 44 |
David Simcock | 47 | 9 | 19 | 19 | 40 |
Edward Bethell | 63 | 9 | 14 | 27 | 43 |
Charlie Fellowes | 74 | 9 | 12 | 22 | 30 |
Jim Goldie | 77 | 9 | 12 | 24 | 31 |
Roger Fell | 89 | 9 | 10 | 31 | 35 |
Ian Williams | 81 | 9 | 11 | 24 | 30 |
Archie Watson | 60 | 8 | 13 | 13 | 22 |
Simon & Ed Crisford | 48 | 8 | 17 | 21 | 44 |
Aidan O'Brien, Ireland | 40 | 7 | 18 | 20 | 50 |
Michael Bell | 50 | 7 | 14 | 16 | 32 |
Ed Dunlop | 64 | 7 | 11 | 19 | 30 |
Hugo Palmer | 67 | 7 | 10 | 21 | 31 |
George Boughey | 83 | 7 | 8 | 25 | 30 |
Harry Eustace | 30 | 7 | 23 | 16 | 53 |
Tom Clover | 34 | 7 | 21 | 14 | 41 |
John & Sean Quinn | 31 | 6 | 19 | 11 | 35 |
James Ferguson | 28 | 6 | 21 | 12 | 43 |
Sir Mark Prescott Bt | 22 | 6 | 27 | 11 | 50 |
Paul Midgley | 116 | 6 | 5 | 24 | 21 |
Tom Dascombe | 46 | 6 | 13 | 11 | 24 |
Mark Loughnane | 49 | 6 | 12 | 13 | 27 |
Bryan Smart | 49 | 6 | 12 | 20 | 41 |
Alice Haynes | 45 | 5 | 11 | 13 | 29 |
George Scott | 59 | 5 | 8 | 23 | 39 |
Ivan Furtado | 79 | 5 | 6 | 14 | 18 |
Kevin Philippart de Foy | 25 | 5 | 20 | 13 | 52 |
Darryll Holland | 26 | 5 | 19 | 7 | 27 |
Gemma Tutty | 26 | 5 | 19 | 10 | 38 |
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Nicky Henderson | 95 | 19 | 20 | 51 | 54 |
Donald McCain | 125 | 18 | 14 | 55 | 44 |
Alan King | 96 | 16 | 17 | 43 | 45 |
Nigel Twiston-Davies | 77 | 15 | 19 | 27 | 35 |
Fergal O'Brien | 81 | 15 | 19 | 37 | 46 |
Ben Pauling | 111 | 14 | 13 | 50 | 45 |
Paul Nicholls | 55 | 13 | 24 | 28 | 51 |
Oliver Greenall & Josh Guerriero | 60 | 12 | 20 | 26 | 43 |
Dan Skelton | 102 | 11 | 11 | 37 | 36 |
Neil Mulholland | 54 | 9 | 17 | 23 | 43 |
Nicky Richards | 66 | 9 | 14 | 24 | 36 |
Charlie Longsdon | 76 | 8 | 11 | 28 | 37 |
Ian Williams | 57 | 8 | 14 | 17 | 30 |
Tom Lacey | 39 | 8 | 21 | 17 | 44 |
Harry Derham | 31 | 8 | 26 | 17 | 55 |
Rebecca Menzies | 43 | 6 | 14 | 15 | 35 |
Neil King | 50 | 5 | 10 | 16 | 32 |
Emma Lavelle | 41 | 5 | 12 | 18 | 44 |
Ben Case | 41 | 5 | 12 | 7 | 17 |
Nick Kent | 32 | 5 | 16 | 15 | 47 |
Lucy Wadham | 38 | 5 | 13 | 12 | 32 |
Gillian Boanas | 19 | 5 | 26 | 8 | 42 |
David Dennis | 9 | 5 | 56 | 5 | 56 |
Anthony Honeyball | 19 | 4 | 21 | 11 | 58 |
Mel Rowley | 21 | 4 | 19 | 10 | 48 |
Jonjo O'Neill | 38 | 4 | 11 | 11 | 29 |
Henry Oliver | 33 | 4 | 12 | 10 | 30 |
Henry Daly | 33 | 3 | 9 | 13 | 39 |
Olly Murphy | 27 | 3 | 11 | 10 | 37 |
Sam England | 42 | 3 | 7 | 15 | 36 |
Philip Kirby | 39 | 3 | 8 | 11 | 28 |
Jennie Candlish | 39 | 3 | 8 | 18 | 46 |
Venetia Williams | 21 | 3 | 14 | 6 | 29 |
David Killahena & Graeme Mherson | 12 | 3 | 25 | 6 | 50 |
N. W. Alexander | 15 | 3 | 20 | 7 | 47 |
Seamus Mullins | 8 | 3 | 38 | 3 | 38 |
Dr Richard Newland & Jamie Insole | 8 | 2 | 25 | 6 | 75 |
Gavin Patrick Cromwell, Ireland | 9 | 2 | 22 | 5 | 56 |
Adrian Keatley | 9 | 2 | 22 | 3 | 33 |
Joe Tizzard | 10 | 2 | 20 | 5 | 50 |
Henry Hogarth | 10 | 2 | 20 | 3 | 30 |
Jonjo & A.J. O'Neill | 10 | 2 | 20 | 4 | 40 |
Susan Corbett | 10 | 2 | 20 | 2 | 20 |
Sam Thomas | 10 | 2 | 20 | 5 | 50 |
Nick Gifford | 6 | 2 | 33 | 3 | 50 |
B. F. Brookhouse | 7 | 2 | 29 | 3 | 43 |
Ann Hamilton | 7 | 2 | 29 | 3 | 43 |
Tjade Collier | 4 | 2 | 50 | 2 | 50 |
Chris Gordon | 4 | 2 | 50 | 3 | 75 |
James Owen | 6 | 2 | 33 | 3 | 50 |
BEST JOCKEYS AT DONCASTER 4g1n62
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
William Buick | 142 | 34 | 24 | 72 | 51 |
Rossa Ryan | 152 | 23 | 15 | 59 | 39 |
David Egan | 121 | 20 | 17 | 45 | 37 |
Robert Havlin | 91 | 19 | 21 | 45 | 49 |
Daniel Muscutt | 117 | 19 | 16 | 50 | 43 |
Tom Marquand | 120 | 18 | 15 | 49 | 41 |
Connor Beasley | 118 | 17 | 14 | 41 | 35 |
Cieren Fallon | 96 | 17 | 18 | 40 | 42 |
Jim Crowley | 93 | 16 | 17 | 42 | 45 |
James Doyle | 94 | 16 | 17 | 48 | 51 |
Daniel Tudhope | 160 | 16 | 10 | 50 | 31 |
Jack Mitchell | 94 | 15 | 16 | 43 | 46 |
Callum Rodriguez | 97 | 15 | 15 | 43 | 44 |
Oisin Murphy | 121 | 15 | 12 | 52 | 43 |
Ryan Moore | 84 | 15 | 18 | 46 | 55 |
Kevin Stott | 104 | 13 | 13 | 41 | 39 |
Rowan Scott | 109 | 12 | 11 | 29 | 27 |
Hollie Doyle | 101 | 12 | 12 | 29 | 29 |
David Probert | 88 | 12 | 14 | 26 | 30 |
Jamie Spencer | 92 | 12 | 13 | 31 | 34 |
Kieran O'Neill | 83 | 11 | 13 | 27 | 33 |
Richard Kingscote | 74 | 11 | 15 | 22 | 30 |
Lewis Edmunds | 101 | 11 | 11 | 34 | 34 |
David Allan | 117 | 11 | 9 | 34 | 29 |
P. J. McDonald | 116 | 11 | 9 | 33 | 28 |
Paul Mulrennan | 130 | 11 | 8 | 30 | 23 |
Jason Hart | 139 | 11 | 8 | 36 | 26 |
Tom Eaves | 145 | 10 | 7 | 38 | 26 |
Callum Shepherd | 95 | 9 | 9 | 30 | 32 |
Silvestre De Sousa | 77 | 9 | 12 | 27 | 35 |
Sean Levey | 78 | 9 | 12 | 25 | 32 |
Kieran Shoemark | 80 | 9 | 11 | 22 | 28 |
Ray Dawson | 58 | 9 | 16 | 17 | 29 |
Hector Crouch | 59 | 8 | 14 | 22 | 37 |
David Nolan | 116 | 8 | 7 | 37 | 32 |
Clifford Lee | 78 | 7 | 9 | 22 | 28 |
Harrison Shaw | 67 | 7 | 10 | 17 | 25 |
Luke Morris | 63 | 7 | 11 | 16 | 25 |
Benoit de la Sayette | 36 | 7 | 19 | 16 | 44 |
Rob Hornby | 64 | 6 | 9 | 21 | 33 |
Billy Loughnane | 60 | 6 | 10 | 17 | 28 |
Dale Swift | 52 | 6 | 12 | 11 | 21 |
Sam James | 68 | 6 | 9 | 15 | 22 |
Connor Planas | 17 | 6 | 35 | 8 | 47 |
Brandon Wilkie | 20 | 5 | 25 | 7 | 35 |
Pierre-Louis Jamin | 25 | 5 | 20 | 8 | 32 |
Neil Callan | 29 | 5 | 17 | 12 | 41 |
Joanna Mason | 72 | 5 | 7 | 21 | 29 |
Saffie Osborne | 52 | 5 | 10 | 13 | 25 |
Billy Garritty | 56 | 5 | 9 | 17 | 30 |
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Brian Hughes | 166 | 22 | 13 | 78 | 47 |
Sean Quinlan | 91 | 13 | 14 | 40 | 44 |
Henry Brooke | 73 | 13 | 18 | 33 | 45 |
Tom Bellamy | 90 | 12 | 13 | 34 | 38 |
James Bowen | 71 | 11 | 15 | 37 | 52 |
Sam Twiston-Davies | 78 | 10 | 13 | 31 | 40 |
Danny McMenamin | 58 | 9 | 16 | 20 | 34 |
Charlie Todd | 59 | 9 | 15 | 21 | 36 |
Paul O'Brien | 65 | 9 | 14 | 24 | 37 |
Theo Gillard | 40 | 8 | 20 | 19 | 48 |
K. Brogan | 37 | 7 | 19 | 13 | 35 |
Gavin Sheehan | 52 | 7 | 13 | 22 | 42 |
Tom Cannon | 55 | 7 | 13 | 22 | 40 |
Jack Quinlan | 58 | 7 | 12 | 20 | 34 |
David Bass | 36 | 6 | 17 | 14 | 39 |
Ben Jones | 31 | 5 | 16 | 15 | 48 |
Nathan Moscrop | 31 | 5 | 16 | 9 | 29 |
Harry Skelton | 44 | 5 | 11 | 19 | 43 |
Richie McLernon | 44 | 5 | 11 | 12 | 27 |
Harry Cobden | 21 | 5 | 24 | 9 | 43 |
Kielan Woods | 70 | 5 | 7 | 27 | 39 |
Ben Godfrey | 21 | 4 | 19 | 12 | 57 |
James Best | 19 | 4 | 21 | 9 | 47 |
Connor Brace | 22 | 4 | 18 | 8 | 36 |
Lorcan Williams | 25 | 4 | 16 | 12 | 48 |
Robert Dunne | 41 | 4 | 10 | 14 | 34 |
Brendan Powell | 26 | 4 | 15 | 14 | 54 |
Charlie Maggs | 12 | 4 | 33 | 7 | 58 |
Mr Jack Andrews | 15 | 4 | 27 | 4 | 27 |
Finn Lambert | 17 | 4 | 24 | 6 | 35 |
Charlie Deutsch | 14 | 3 | 21 | 6 | 43 |
Lee Edwards | 27 | 3 | 11 | 9 | 33 |
Conor O'Farrell | 35 | 3 | 9 | 14 | 40 |
Jonathan England | 33 | 3 | 9 | 13 | 39 |
Craig Nichol | 43 | 3 | 7 | 9 | 21 |
Harry Bannister | 41 | 3 | 7 | 12 | 29 |
Jonjo O'Neill Jr. | 23 | 3 | 13 | 8 | 35 |
Bryan Carver | 23 | 3 | 13 | 8 | 35 |
Alice Stevens | 18 | 3 | 17 | 6 | 33 |
Toby Wynne | 17 | 2 | 12 | 6 | 35 |
Ryan Mania | 21 | 2 | 10 | 4 | 19 |
Stan Sheppard | 21 | 2 | 10 | 8 | 38 |
Ciaran Gethings | 25 | 2 | 8 | 5 | 20 |
Harry Reed | 23 | 2 | 9 | 5 | 22 |
James Davies | 24 | 2 | 8 | 8 | 33 |
Jack Tudor | 24 | 2 | 8 | 8 | 33 |
Jamie Hamilton | 52 | 2 | 4 | 10 | 19 |
David Noonan | 18 | 2 | 11 | 4 | 22 |
Rex Dingle | 13 | 2 | 15 | 9 | 69 |
Sean Bowen | 12 | 2 | 17 | 4 | 33 |
DONCASTER RACECOURSE MAP 3z474l
Left handed, galloping. One of the fairest courses in the country, essentially flat with the exception of a slight uphill gradient about ten furlongs from the finish. Races between five furlongs and seven furlongs are run on the straight course, while there is also both a straight and round mile course. It is a free-draining course, underfoot conditions only occasionally being soft/heavy.

DONCASTER RACECOURSE TICKETS 6fp48

Visit the Doncaster Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteDONCASTER RACECOURSE HOTELS 2c29l

Visit Booking.com below to search for places to stay nearby the Doncaster Racecourse.
Search Booking.com