
NEWCASTLE RACECOURSE 1b5h1y
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Newcastle racecourse at Gosforth Park has been open since 1882 and their biggest meeting is the Northumberland Plate, held annually in June. Newcastle hosts both Flat and jumps racing, with the Fighting Fifth Hurdle and Eider Chase being two of its other notable races. The Fighting Fifth is the first leg of a series called ‘The Road To Cheltenham’, which concludes with the Champion Hurdle at the Festival. In 2013, it was announced that owners Arena Racing planned to change the Flat turf course into an all-weather circuit whilst retaining the turf National Hunt course. The new tapeta track was completed in early-2016 and the Northumberland Plate was held on the all-weather for the first time that year.

STAY UP TO DATE WITH THE LATEST ACTION FROM NEWCASTLE WHEN YOU FOLLOW TIMEFORM 2c574


BEST TRAINERS AT NEWCASTLE 295wc
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Richard Fahey | 800 | 90 | 11 | 277 | 35 |
David O'Meara | 465 | 64 | 14 | 180 | 39 |
Jim Goldie | 532 | 63 | 12 | 171 | 32 |
K. R. Burke | 447 | 56 | 13 | 178 | 40 |
Roger Varian | 213 | 54 | 25 | 139 | 65 |
Kevin Ryan | 336 | 51 | 15 | 144 | 43 |
Antony Brittain | 616 | 49 | 8 | 170 | 28 |
William Haggas | 176 | 48 | 27 | 104 | 59 |
Archie Watson | 236 | 48 | 20 | 104 | 44 |
Iain Jardine | 572 | 46 | 8 | 143 | 25 |
George Boughey | 214 | 45 | 21 | 113 | 53 |
Andrew Balding | 169 | 44 | 26 | 86 | 51 |
Grant Tuer | 400 | 43 | 11 | 133 | 33 |
Nigel Tinkler | 455 | 41 | 9 | 136 | 30 |
Rebecca Menzies | 435 | 41 | 9 | 122 | 28 |
Brian Ellison | 461 | 40 | 9 | 147 | 32 |
Ruth Carr | 404 | 39 | 10 | 99 | 25 |
Michael Appleby | 378 | 38 | 10 | 118 | 31 |
Michael Dods | 389 | 36 | 9 | 112 | 29 |
Julie Camacho | 394 | 36 | 9 | 114 | 29 |
Bryan Smart | 285 | 36 | 13 | 110 | 39 |
John & Thady Gosden | 111 | 34 | 31 | 74 | 67 |
Alan Brown | 262 | 33 | 13 | 89 | 34 |
Ben Haslam | 276 | 33 | 12 | 80 | 29 |
Paul Midgley | 358 | 32 | 9 | 101 | 28 |
Tim Easterby | 436 | 31 | 7 | 122 | 28 |
Stella Barclay | 299 | 30 | 10 | 71 | 24 |
Charlie Johnston | 214 | 29 | 14 | 73 | 34 |
David Thompson | 319 | 29 | 9 | 89 | 28 |
Linda Perratt | 207 | 29 | 14 | 72 | 35 |
Philip Kirby | 354 | 26 | 7 | 103 | 29 |
Hugo Palmer | 174 | 25 | 14 | 73 | 42 |
James Fanshawe | 112 | 23 | 21 | 56 | 50 |
Jedd O'Keeffe | 213 | 21 | 10 | 67 | 31 |
Roger Fell | 314 | 21 | 7 | 101 | 32 |
Marco Botti | 112 | 19 | 17 | 49 | 44 |
Charlie Fellowes | 125 | 19 | 15 | 50 | 40 |
Simon & Ed Crisford | 94 | 19 | 20 | 57 | 61 |
Michael & David Easterby | 197 | 18 | 9 | 44 | 22 |
Craig Lidster | 148 | 18 | 12 | 52 | 35 |
Jessica Macey | 149 | 17 | 11 | 55 | 37 |
Edward Bethell | 163 | 17 | 10 | 64 | 39 |
Ed Dunlop | 133 | 17 | 13 | 46 | 35 |
Tracy Waggott | 197 | 16 | 8 | 53 | 27 |
Saeed bin Suroor | 41 | 16 | 39 | 19 | 46 |
Phillip Makin | 202 | 15 | 7 | 52 | 26 |
Michael Herrington | 206 | 14 | 7 | 44 | 21 |
Ian Williams | 124 | 14 | 11 | 42 | 34 |
John Butler | 106 | 13 | 12 | 41 | 39 |
William Knight | 74 | 13 | 18 | 33 | 45 |
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Rebecca Menzies | 151 | 26 | 17 | 57 | 38 |
Lucinda Russell | 155 | 24 | 15 | 63 | 41 |
Donald McCain | 128 | 24 | 19 | 54 | 42 |
Micky Hammond | 165 | 16 | 10 | 55 | 33 |
Ben Haslam | 50 | 15 | 30 | 25 | 50 |
Jennie Candlish | 52 | 13 | 25 | 29 | 56 |
Sandy Thomson | 86 | 12 | 14 | 37 | 43 |
Nicky Richards | 97 | 12 | 12 | 41 | 42 |
Dan Skelton | 41 | 11 | 27 | 23 | 56 |
Brian Ellison | 79 | 10 | 13 | 29 | 37 |
Mark Walford | 65 | 10 | 15 | 26 | 40 |
James Ewart | 72 | 9 | 13 | 28 | 39 |
Chris Grant | 102 | 9 | 9 | 30 | 29 |
Philip Kirby | 108 | 9 | 8 | 27 | 25 |
N. W. Alexander | 93 | 7 | 8 | 26 | 28 |
Susan Corbett | 66 | 7 | 11 | 22 | 33 |
Ann Hamilton | 37 | 6 | 16 | 20 | 54 |
Tim Easterby | 40 | 6 | 15 | 11 | 28 |
Tom Lacey | 29 | 6 | 21 | 15 | 52 |
Ruth Jefferson | 31 | 5 | 16 | 15 | 48 |
James Moffatt | 31 | 5 | 16 | 9 | 29 |
Jedd O'Keeffe | 23 | 5 | 22 | 14 | 61 |
Charlie Longsdon | 15 | 5 | 33 | 7 | 47 |
Neil Mulholland | 19 | 5 | 26 | 7 | 37 |
Peter Atkinson | 21 | 5 | 24 | 10 | 48 |
Ewan Whillans | 37 | 5 | 14 | 16 | 43 |
Stuart Coltherd | 57 | 5 | 9 | 20 | 35 |
Maurice Barnes | 34 | 4 | 12 | 11 | 32 |
Harry Derham | 8 | 4 | 50 | 6 | 75 |
Nicky Henderson | 8 | 4 | 50 | 5 | 63 |
Jamie Snowden | 13 | 4 | 31 | 10 | 77 |
Richard Hobson | 13 | 3 | 23 | 9 | 69 |
Nick Kent | 9 | 3 | 33 | 3 | 33 |
Adrian Keatley | 9 | 3 | 33 | 7 | 78 |
Ian Williams | 7 | 3 | 43 | 5 | 71 |
Jonjo O'Neill | 7 | 3 | 43 | 6 | 86 |
Venetia Williams | 6 | 3 | 50 | 3 | 50 |
Oliver Greenall & Josh Guerriero | 35 | 3 | 9 | 12 | 34 |
Sandy Forster | 36 | 3 | 8 | 7 | 19 |
Joel Parkinson & Sue Smith | 20 | 3 | 15 | 12 | 60 |
Stuart Crawford, Ireland | 17 | 3 | 18 | 11 | 65 |
Henry Hogarth | 18 | 3 | 17 | 6 | 33 |
Ben Pauling | 14 | 3 | 21 | 7 | 50 |
Gillian Boanas | 41 | 3 | 7 | 9 | 22 |
Iain Jardine | 48 | 3 | 6 | 12 | 25 |
Sam England | 52 | 3 | 6 | 24 | 46 |
Martin Todhunter | 35 | 2 | 6 | 11 | 31 |
Alison Hamilton | 15 | 2 | 13 | 4 | 27 |
Victor Thompson | 17 | 2 | 12 | 5 | 29 |
Fergal O'Brien | 17 | 2 | 12 | 14 | 82 |
BEST JOCKEYS AT NEWCASTLE 6e6d5y
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Paul Mulrennan | 939 | 137 | 15 | 343 | 37 |
Jason Hart | 724 | 92 | 13 | 240 | 33 |
Daniel Tudhope | 325 | 69 | 21 | 151 | 46 |
P. J. McDonald | 472 | 66 | 14 | 162 | 34 |
Tom Eaves | 702 | 57 | 8 | 181 | 26 |
Hollie Doyle | 308 | 56 | 18 | 128 | 42 |
Jack Mitchell | 241 | 50 | 21 | 139 | 58 |
Andrew Mullen | 689 | 50 | 7 | 167 | 24 |
Kevin Stott | 320 | 48 | 15 | 132 | 41 |
Clifford Lee | 354 | 47 | 13 | 125 | 35 |
Ben Robinson | 460 | 45 | 10 | 148 | 32 |
Callum Rodriguez | 350 | 45 | 13 | 146 | 42 |
David Nolan | 342 | 43 | 13 | 125 | 37 |
Joe Fanning | 306 | 41 | 13 | 108 | 35 |
Billy Loughnane | 241 | 38 | 16 | 103 | 43 |
Daniel Muscutt | 207 | 37 | 18 | 90 | 43 |
Cam Hardie | 922 | 37 | 4 | 192 | 21 |
Rowan Scott | 489 | 37 | 8 | 154 | 31 |
Sam James | 499 | 37 | 7 | 161 | 32 |
James Sullivan | 537 | 35 | 7 | 112 | 21 |
Billy Garritty | 333 | 35 | 11 | 105 | 32 |
Connor Beasley | 334 | 35 | 10 | 117 | 35 |
Harry Russell | 322 | 34 | 11 | 92 | 29 |
Jonny Peate | 240 | 33 | 14 | 87 | 36 |
Oliver Stammers | 235 | 32 | 14 | 95 | 40 |
Ryan Sexton | 287 | 30 | 10 | 77 | 27 |
Joanna Mason | 327 | 30 | 9 | 97 | 30 |
Robert Havlin | 127 | 30 | 24 | 78 | 61 |
Luke Morris | 329 | 29 | 9 | 107 | 33 |
Shane Gray | 349 | 26 | 7 | 104 | 30 |
Oisin Murphy | 97 | 26 | 27 | 50 | 52 |
Oisin James Orr | 240 | 25 | 10 | 69 | 29 |
Lewis Edmunds | 259 | 24 | 9 | 73 | 28 |
Kaiya Fraser | 130 | 23 | 18 | 52 | 40 |
Faye McManoman | 293 | 22 | 8 | 66 | 23 |
Tom Marquand | 149 | 21 | 14 | 66 | 44 |
S. B. Kirrane | 186 | 21 | 11 | 53 | 28 |
David Allan | 243 | 21 | 9 | 77 | 32 |
Kieran O'Neill | 170 | 20 | 12 | 56 | 33 |
David Egan | 117 | 20 | 17 | 43 | 37 |
Cieren Fallon | 117 | 17 | 15 | 45 | 38 |
Jack Garritty | 257 | 17 | 7 | 65 | 25 |
Harrison Shaw | 250 | 16 | 6 | 53 | 21 |
Jason Watson | 121 | 16 | 13 | 50 | 41 |
Tommie Jakes | 99 | 16 | 16 | 39 | 39 |
Kieran Shoemark | 92 | 15 | 16 | 36 | 39 |
Mark Winn | 151 | 14 | 9 | 40 | 26 |
Callum Shepherd | 145 | 13 | 9 | 57 | 39 |
Marco Ghiani | 66 | 13 | 20 | 31 | 47 |
Silvestre De Sousa | 76 | 13 | 17 | 29 | 38 |
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Brian Hughes | 251 | 45 | 18 | 129 | 51 |
Sean Quinlan | 210 | 28 | 13 | 79 | 38 |
Danny McMenamin | 149 | 22 | 15 | 62 | 42 |
Ryan Mania | 121 | 18 | 15 | 47 | 39 |
Nathan Moscrop | 98 | 17 | 17 | 39 | 40 |
Conor O'Farrell | 132 | 12 | 9 | 38 | 29 |
Jamie Hamilton | 114 | 12 | 11 | 41 | 36 |
Henry Brooke | 105 | 11 | 10 | 39 | 37 |
Patrick Wadge | 58 | 10 | 17 | 21 | 36 |
Richie McLernon | 43 | 10 | 23 | 18 | 42 |
Tom Midgley | 81 | 9 | 11 | 24 | 30 |
Ross Chapman | 103 | 9 | 9 | 28 | 27 |
Craig Nichol | 152 | 8 | 5 | 53 | 35 |
Peter Kavanagh | 58 | 7 | 12 | 19 | 33 |
Harry Skelton | 22 | 7 | 32 | 14 | 64 |
Jonathan Burke | 20 | 6 | 30 | 11 | 55 |
Alan Doyle | 51 | 6 | 12 | 17 | 33 |
William Maggs | 33 | 6 | 18 | 13 | 39 |
Joe Williamson | 64 | 6 | 9 | 11 | 17 |
Stan Sheppard | 22 | 5 | 23 | 11 | 50 |
Charlotte Jones | 29 | 5 | 17 | 10 | 34 |
Kielan Woods | 17 | 5 | 29 | 9 | 53 |
J. Hogan | 15 | 4 | 27 | 7 | 47 |
Gavin Sheehan | 8 | 4 | 50 | 6 | 75 |
Charlie Todd | 16 | 4 | 25 | 6 | 38 |
Oakley Brown | 18 | 3 | 17 | 6 | 33 |
Theo Gillard | 45 | 3 | 7 | 12 | 27 |
Jonathan England | 50 | 3 | 6 | 22 | 44 |
K. Brogan | 11 | 3 | 27 | 8 | 73 |
Richard Patrick | 11 | 3 | 27 | 6 | 55 |
Conner McCann | 12 | 3 | 25 | 7 | 58 |
Jack Power | 8 | 3 | 38 | 4 | 50 |
Bruce Lynn | 72 | 3 | 4 | 15 | 21 |
Paul O'Brien | 6 | 3 | 50 | 3 | 50 |
Jack Tudor | 7 | 3 | 43 | 6 | 86 |
Jonjo O'Neill Jr. | 8 | 2 | 25 | 7 | 88 |
Ben Jones | 5 | 2 | 40 | 3 | 60 |
Freddie Mitchell | 3 | 2 | 67 | 3 | 100 |
Mr Kit Alexander | 4 | 2 | 50 | 2 | 50 |
Luke Scott | 8 | 2 | 25 | 3 | 38 |
Sam Twiston-Davies | 9 | 2 | 22 | 5 | 56 |
Sean Bowen | 9 | 2 | 22 | 3 | 33 |
Lilly Pinchin | 9 | 2 | 22 | 5 | 56 |
Conor Rabbitt | 35 | 2 | 6 | 6 | 17 |
Aaron Anderson | 37 | 1 | 3 | 8 | 22 |
Edward Austin | 39 | 1 | 3 | 9 | 23 |
Harry Reed | 30 | 1 | 3 | 6 | 20 |
Dylan Johnston | 31 | 1 | 3 | 13 | 42 |
Toby Wynne | 10 | 1 | 10 | 5 | 50 |
Lewis Stones | 10 | 1 | 10 | 3 | 30 |
NEWCASTLE RACECOURSE MAP n1k3g
Left-handed, oval. Newcastle switched from turf to all-weather during the winter of 2015/16, and like Wolverhampton, the surface it uses is tapeta. It differs from the majority of the all-weather tracks in that as well as a traditional oval, it has a floodlit straight mile course, which is uphill for the final four furlongs, meaning an ability to see out the trip is essential and those who press on too early can prove vulnerable in the later stages.

NEWCASTLE RACECOURSE TICKETS 1t82f

Visit the Newcastle Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteNEWCASTLE RACECOURSE HOTELS 2u4zm

Visit Booking.com below to search for places to stay nearby the Newcastle Racecourse.
Search Booking.com