
DOWNPATRICK RACECOURSE 4o4jt
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Downpatrick is one of two racecourses in Northern Ireland (the other being Down Royal) and hosts jumps racing only. The feature race at Downpatrick is the Ulster National Handicap Chase, which is run over three miles and four furlongs and takes place in March each year. The racecourse not only attracts great horses, but also some influential race goers. On her visit to Northern Ireland, the Queen Mother saw her horse Laffy, stabled with Major John Corbett beforehand, win the Ulster Grand National in 1962.

STAY UP TO DATE WITH THE LATEST ACTION FROM DOWNPATRICK WHEN YOU FOLLOW TIMEFORM 4y6v5y


BEST TRAINERS AT DOWNPATRICK 39711z
Trainer | Runs | Wins | W% | Places | P% |
---|
BEST JOCKEYS AT DOWNPATRICK 4s4h1
Jockey | Runs | Wins | W% | Places | P% |
---|
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Keith Donoghue | 89 | 16 | 18 | 38 | 43 |
Jordan Colin Gainford | 77 | 12 | 16 | 28 | 36 |
D. J. O'Keeffe | 105 | 11 | 10 | 33 | 31 |
Mr P. W. Mullins | 25 | 8 | 32 | 16 | 64 |
P. Byrnes | 26 | 7 | 27 | 10 | 38 |
J. J. Slevin | 80 | 7 | 9 | 24 | 30 |
B. W. Harvey | 73 | 7 | 10 | 22 | 30 |
S. Fitzgerald | 55 | 7 | 13 | 16 | 29 |
M. P. O'Connor | 46 | 6 | 13 | 15 | 33 |
Alex Harvey | 52 | 5 | 10 | 25 | 48 |
Phillip Enright | 53 | 5 | 9 | 18 | 34 |
Sean Flanagan | 85 | 5 | 6 | 21 | 25 |
S. D. Torrens | 96 | 5 | 5 | 28 | 29 |
Danny Gilligan | 31 | 5 | 16 | 15 | 48 |
Sam Ewing | 40 | 5 | 13 | 16 | 40 |
P. Townend | 21 | 5 | 24 | 11 | 52 |
P. Hanlon | 21 | 4 | 19 | 11 | 52 |
Mr H. C. Swan | 21 | 4 | 19 | 12 | 57 |
James Smith | 18 | 4 | 22 | 7 | 39 |
B. Hayes | 35 | 4 | 11 | 9 | 26 |
K. C. Sexton | 37 | 4 | 11 | 9 | 24 |
M. M. McDonagh | 26 | 4 | 15 | 8 | 31 |
Donagh Meyler | 29 | 4 | 14 | 9 | 31 |
Rachael Blackmore | 50 | 4 | 8 | 23 | 46 |
E. Walsh | 63 | 4 | 6 | 13 | 21 |
Shane O'Callaghan | 52 | 4 | 8 | 9 | 17 |
D. E. Mullins | 53 | 3 | 6 | 12 | 23 |
J. P. O'Sullivan | 54 | 3 | 6 | 10 | 19 |
J. S. McGarvey | 58 | 3 | 5 | 11 | 19 |
Patrick O'Hanlon | 75 | 3 | 4 | 11 | 15 |
C. P. McNamara | 31 | 3 | 10 | 8 | 26 |
A. P. Kelly | 31 | 3 | 10 | 9 | 29 |
Mr O. McGill | 36 | 3 | 8 | 10 | 28 |
R. A. Doyle | 43 | 3 | 7 | 8 | 19 |
Mr N. Marlan | 43 | 3 | 7 | 11 | 26 |
M. P. Walsh | 16 | 3 | 19 | 7 | 44 |
Niall Moore | 16 | 3 | 19 | 5 | 31 |
Kieran Callaghan | 20 | 3 | 15 | 4 | 20 |
C. Owens | 9 | 3 | 33 | 4 | 44 |
Mr Finian Maguire | 13 | 3 | 23 | 4 | 31 |
R. J. Condon | 20 | 2 | 10 | 7 | 35 |
K. E. Buckley | 45 | 2 | 4 | 12 | 27 |
H. Morgan | 42 | 2 | 5 | 11 | 26 |
Richard Deegan | 36 | 2 | 6 | 10 | 28 |
C. P. Millar | 21 | 2 | 10 | 6 | 29 |
Gearoid Patrick Brouder | 22 | 2 | 9 | 4 | 18 |
Patrick Michael O'Brien | 23 | 2 | 9 | 6 | 26 |
L. A. McKenna | 23 | 2 | 9 | 8 | 35 |
S. F. O'Keeffe | 46 | 2 | 4 | 8 | 17 |
Ross Chapman | 4 | 2 | 50 | 3 | 75 |
DOWNPATRICK RACECOURSE MAP 2x2z4n
Downpatrick is a narrow, right-handed track with a circuit of around eleven furlongs. This is not a track for a long-striding horse, given the numerous undulations and turns. There are six fences to a circuit of the chase course, with the last two close together before the uphill home straight of over a furlong.

DOWNPATRICK RACECOURSE TICKETS 3s4p6

Visit the Downpatrick Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteDOWNPATRICK RACECOURSE HOTELS 555fj

Visit Booking.com below to search for places to stay nearby the Downpatrick Racecourse.
Search Booking.com