
TAUNTON RACECOURSE 225w3r
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Taunton racecourse in Somerset hosts around 15 jumps meetings per season and is a popular track for a number of powerful trainers in the south. Paul Nicholls, Harry Fry, Dan Skelton, Nicky Henderson and Nigel Twiston-Davies all enjoy winners at the course throughout the season. Until Great Leighs (now Chelmsford City) opened in 2008, Taunton had been the most recent new racecourse in Britain when it had opened in 1927.

STAY UP TO DATE WITH THE LATEST ACTION FROM TAUNTON WHEN YOU FOLLOW TIMEFORM 171r6u


BEST TRAINERS AT TAUNTON 161z3h
Trainer | Runs | Wins | W% | Places | P% |
---|
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Paul Nicholls | 214 | 66 | 31 | 135 | 63 |
Philip Hobbs & Johnson White | 63 | 15 | 24 | 29 | 46 |
Joe Tizzard | 93 | 13 | 14 | 37 | 40 |
David Pipe | 156 | 13 | 8 | 34 | 22 |
Nigel Hawke | 109 | 11 | 10 | 27 | 25 |
Jeremy Scott | 98 | 11 | 11 | 36 | 37 |
Robert Walford | 37 | 11 | 30 | 20 | 54 |
Olly Murphy | 58 | 11 | 19 | 30 | 52 |
Neil Mulholland | 106 | 10 | 9 | 31 | 29 |
Fergal O'Brien | 84 | 10 | 12 | 39 | 46 |
Harry Fry | 70 | 10 | 14 | 37 | 53 |
Evan Williams | 112 | 9 | 8 | 32 | 29 |
Dan Skelton | 76 | 7 | 9 | 30 | 39 |
Ben Pauling | 47 | 7 | 15 | 20 | 43 |
Venetia Williams | 26 | 7 | 27 | 12 | 46 |
Mrs Jane Williams | 46 | 6 | 13 | 18 | 39 |
Keiran Burke | 57 | 6 | 11 | 17 | 30 |
Warren Greatrex | 38 | 6 | 16 | 14 | 37 |
Emma Lavelle | 45 | 6 | 13 | 20 | 44 |
Nigel Twiston-Davies | 46 | 5 | 11 | 15 | 33 |
Tom Lacey | 41 | 5 | 12 | 14 | 34 |
Tim Vaughan | 57 | 5 | 9 | 16 | 28 |
Anthony Honeyball | 56 | 5 | 9 | 15 | 27 |
Anthony Charlton | 23 | 5 | 22 | 10 | 43 |
Jamie Snowden | 24 | 4 | 17 | 7 | 29 |
Gary Moore | 34 | 4 | 12 | 17 | 50 |
Hughie Morrison | 13 | 4 | 31 | 8 | 62 |
Chris Down | 68 | 4 | 6 | 14 | 21 |
Alan King | 59 | 4 | 7 | 17 | 29 |
Nicky Henderson | 36 | 4 | 11 | 15 | 42 |
Joe Tickle | 37 | 4 | 11 | 10 | 27 |
Grace Harris | 40 | 3 | 8 | 9 | 23 |
Chris Gordon | 25 | 3 | 12 | 7 | 28 |
Christian Williams | 55 | 3 | 5 | 13 | 24 |
Samuel Drinkwater | 17 | 3 | 18 | 7 | 41 |
Martin Keighley | 27 | 3 | 11 | 7 | 26 |
Jonjo O'Neill | 30 | 3 | 10 | 13 | 43 |
Chris Honour | 25 | 3 | 12 | 7 | 28 |
Bill Turner | 22 | 3 | 14 | 8 | 36 |
Jackie du Plessis | 21 | 2 | 10 | 3 | 14 |
Harry Derham | 29 | 2 | 7 | 13 | 45 |
Kayley Woollacott | 35 | 2 | 6 | 12 | 34 |
Robbie Llewellyn | 18 | 2 | 11 | 8 | 44 |
Richenda Ford | 18 | 2 | 11 | 4 | 22 |
Henry Daly | 11 | 2 | 18 | 5 | 45 |
Henry Oliver | 12 | 2 | 17 | 5 | 42 |
Will Biddick | 2 | 2 | 100 | 2 | 100 |
Toby Lawes | 7 | 2 | 29 | 2 | 29 |
Sam Thomas | 7 | 2 | 29 | 2 | 29 |
Tom Symonds | 10 | 2 | 20 | 3 | 30 |
BEST JOCKEYS AT TAUNTON 171m4e
Jockey | Runs | Wins | W% | Places | P% |
---|
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Harry Cobden | 166 | 53 | 32 | 108 | 65 |
Lorcan Williams | 57 | 14 | 25 | 24 | 42 |
Micheal Nolan | 92 | 13 | 14 | 26 | 28 |
Harry Kimber | 71 | 12 | 17 | 19 | 27 |
David Noonan | 130 | 11 | 8 | 24 | 18 |
Brendan Powell | 115 | 11 | 10 | 40 | 35 |
Rex Dingle | 101 | 10 | 10 | 34 | 34 |
Freddie Gingell | 36 | 9 | 25 | 15 | 42 |
Jack Tudor | 81 | 8 | 10 | 23 | 28 |
Ben Jones | 83 | 8 | 10 | 33 | 40 |
Sean Bowen | 43 | 7 | 16 | 14 | 33 |
Harry Skelton | 49 | 7 | 14 | 22 | 45 |
Bryan Carver | 89 | 7 | 8 | 31 | 35 |
K. E. Buckley | 26 | 7 | 27 | 11 | 42 |
James Bowen | 40 | 6 | 15 | 20 | 50 |
Sean Houlihan | 128 | 6 | 5 | 26 | 20 |
Gavin Sheehan | 47 | 6 | 13 | 20 | 43 |
David Bass | 46 | 6 | 13 | 15 | 33 |
Jonathan Burke | 46 | 5 | 11 | 18 | 39 |
Adam Wedge | 89 | 5 | 6 | 26 | 29 |
James Best | 99 | 5 | 5 | 16 | 16 |
Joe Anderson | 38 | 5 | 13 | 12 | 32 |
Charlie Deutsch | 28 | 5 | 18 | 10 | 36 |
Liam Harrison | 28 | 5 | 18 | 11 | 39 |
K. Brogan | 23 | 5 | 22 | 8 | 35 |
Harry Bannister | 24 | 4 | 17 | 6 | 25 |
Caoilin Quinn | 26 | 4 | 15 | 13 | 50 |
Richard Patrick | 20 | 4 | 20 | 6 | 30 |
Tom Bellamy | 72 | 4 | 6 | 25 | 35 |
Tom Cannon | 48 | 4 | 8 | 10 | 21 |
Sam Twiston-Davies | 54 | 3 | 6 | 16 | 30 |
James Davies | 70 | 3 | 4 | 15 | 21 |
Jonjo O'Neill Jr. | 21 | 3 | 14 | 10 | 48 |
Callum Pritchard | 23 | 3 | 13 | 6 | 26 |
Isabel Williams | 17 | 3 | 18 | 6 | 35 |
Kielan Woods | 26 | 3 | 12 | 11 | 42 |
Stan Sheppard | 36 | 3 | 8 | 11 | 31 |
Philip Armson | 32 | 3 | 9 | 6 | 19 |
Ned Fox | 11 | 3 | 27 | 3 | 27 |
Conor O'Farrell | 11 | 2 | 18 | 6 | 55 |
Cameron Iles | 13 | 2 | 15 | 4 | 31 |
Miss Olive Nicholls | 8 | 2 | 25 | 3 | 38 |
Dylan Johnston | 6 | 2 | 33 | 2 | 33 |
Mr William Biddick | 3 | 2 | 67 | 2 | 67 |
Harry Reed | 37 | 2 | 5 | 9 | 24 |
Tabitha Worsley | 17 | 2 | 12 | 4 | 24 |
Niall Houlihan | 12 | 2 | 17 | 5 | 42 |
Connor Brace | 15 | 2 | 13 | 4 | 27 |
Taylor Fisher | 15 | 2 | 13 | 6 | 40 |
Tristan Durrell | 19 | 2 | 11 | 4 | 21 |
TAUNTON RACECOURSE MAP 1hu1r
Right handed, sharp. Fences have been traditionally regarded as small and easy, yet the casualty rate on the chase course is high. The low quality of horses which contest the vast majority of races is undoubtedly a factor, whilst the sharp nature of the course is another, the third last a particularly tricky obstacle.

TAUNTON RACECOURSE TICKETS 1a411f

Visit the Taunton Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteTAUNTON RACECOURSE HOTELS 1ih2a

Visit Booking.com below to search for places to stay nearby the Taunton Racecourse.
Search Booking.com