
HUNTINGDON RACECOURSE 381b2u
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Huntingdon is a jumps course located in Cambridgeshire. Its feature race is the Grade 2 Peterborough Chase, run over two and a half miles, which is currently scheduled to be run on the first Sunday in December. Many Cheltenham Gold Cup hopefuls have taken their chance in the race, including Best Mate, the 2002 winner, who was a three-time winner of the Cheltenham showpiece at the beginning of the century.

STAY UP TO DATE WITH THE LATEST ACTION FROM HUNTINGDON WHEN YOU FOLLOW TIMEFORM 3p4h


BEST TRAINERS AT HUNTINGDON 5n1a68
Trainer | Runs | Wins | W% | Places | P% |
---|
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Fergal O'Brien | 145 | 37 | 26 | 74 | 51 |
Dan Skelton | 141 | 26 | 18 | 68 | 48 |
Ben Pauling | 117 | 25 | 21 | 52 | 44 |
Olly Murphy | 121 | 25 | 21 | 56 | 46 |
Gary Moore | 105 | 18 | 17 | 53 | 50 |
Jamie Snowden | 51 | 16 | 31 | 29 | 57 |
Nicky Henderson | 95 | 16 | 17 | 50 | 53 |
Charlie Longsdon | 105 | 15 | 14 | 43 | 41 |
Jonjo O'Neill | 81 | 15 | 19 | 39 | 48 |
James Owen | 56 | 15 | 27 | 33 | 59 |
Alan King | 93 | 14 | 15 | 45 | 48 |
Nigel Twiston-Davies | 70 | 13 | 19 | 38 | 54 |
Lucy Wadham | 72 | 12 | 17 | 39 | 54 |
Stuart Edmunds | 94 | 12 | 13 | 44 | 47 |
Oliver Greenall & Josh Guerriero | 50 | 12 | 24 | 32 | 64 |
Emma Lavelle | 56 | 11 | 20 | 28 | 50 |
Paul Nicholls | 27 | 11 | 41 | 17 | 63 |
Harry Derham | 26 | 11 | 42 | 16 | 62 |
Tom Lacey | 46 | 10 | 22 | 23 | 50 |
Neil King | 74 | 10 | 14 | 29 | 39 |
Pam Sly | 40 | 9 | 23 | 20 | 50 |
Sarah Humphrey | 41 | 8 | 20 | 13 | 32 |
Alex Hales | 63 | 7 | 11 | 19 | 30 |
Chris Gordon | 29 | 7 | 24 | 12 | 41 |
Henry Daly | 38 | 7 | 18 | 21 | 55 |
Venetia Williams | 27 | 6 | 22 | 12 | 44 |
Neil Mulholland | 68 | 6 | 9 | 22 | 32 |
Donald McCain | 40 | 6 | 15 | 16 | 40 |
Tom George | 40 | 5 | 13 | 14 | 35 |
Robbie Llewellyn | 31 | 5 | 16 | 14 | 45 |
Tom Symonds | 33 | 5 | 15 | 13 | 39 |
Caroline Fryer | 29 | 4 | 14 | 8 | 28 |
Sam Thomas | 14 | 4 | 29 | 7 | 50 |
Philip Kirby | 15 | 4 | 27 | 11 | 73 |
David Pipe | 20 | 4 | 20 | 10 | 50 |
Alastair Ralph | 21 | 3 | 14 | 9 | 43 |
Tom Gretton | 22 | 3 | 14 | 6 | 27 |
Gary & Josh Moore | 24 | 3 | 13 | 14 | 58 |
Laura Horsfall | 24 | 3 | 13 | 6 | 25 |
David Bridgwater | 26 | 3 | 12 | 13 | 50 |
Noel Williams | 18 | 3 | 17 | 9 | 50 |
Toby Lawes | 19 | 3 | 16 | 8 | 42 |
Max Young | 28 | 3 | 11 | 7 | 25 |
Warren Greatrex | 33 | 3 | 9 | 12 | 36 |
Mel Rowley | 34 | 3 | 9 | 14 | 41 |
Jennie Candlish | 31 | 3 | 10 | 8 | 26 |
Charles & Adam Pogson | 27 | 2 | 7 | 12 | 44 |
Ben Case | 39 | 2 | 5 | 11 | 28 |
Andy Irvine | 19 | 2 | 11 | 8 | 42 |
Jonjo & A.J. O'Neill | 19 | 2 | 11 | 8 | 42 |
BEST JOCKEYS AT HUNTINGDON s1159
Jockey | Runs | Wins | W% | Places | P% |
---|
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Gavin Sheehan | 102 | 29 | 28 | 57 | 56 |
Sean Bowen | 93 | 21 | 23 | 41 | 44 |
Harry Skelton | 92 | 20 | 22 | 53 | 58 |
Sam Twiston-Davies | 126 | 18 | 14 | 56 | 44 |
Harry Cobden | 66 | 17 | 26 | 33 | 50 |
Paul O'Brien | 71 | 15 | 21 | 30 | 42 |
Tom Bellamy | 110 | 15 | 14 | 39 | 35 |
Tom Cannon | 115 | 15 | 13 | 55 | 48 |
Ciaran Gethings | 122 | 15 | 12 | 50 | 41 |
Jonathan Burke | 86 | 15 | 17 | 38 | 44 |
Kielan Woods | 89 | 13 | 15 | 34 | 38 |
Connor Brace | 45 | 13 | 29 | 16 | 36 |
Jonjo O'Neill Jr. | 58 | 13 | 22 | 32 | 55 |
Liam Harrison | 56 | 10 | 18 | 19 | 34 |
Lewis Stones | 54 | 9 | 17 | 23 | 43 |
Stan Sheppard | 36 | 9 | 25 | 19 | 53 |
Brian Hughes | 41 | 8 | 20 | 22 | 54 |
Ben Jones | 47 | 8 | 17 | 26 | 55 |
Jack Quinlan | 136 | 8 | 6 | 37 | 27 |
David Bass | 70 | 7 | 10 | 25 | 36 |
Robert Dunne | 55 | 7 | 13 | 16 | 29 |
Harry Bannister | 67 | 7 | 10 | 19 | 28 |
Lilly Pinchin | 63 | 7 | 11 | 23 | 37 |
Toby Wynne | 35 | 7 | 20 | 17 | 49 |
Tom Buckley | 29 | 6 | 21 | 9 | 31 |
Henry Brooke | 39 | 6 | 15 | 18 | 46 |
Mr Alex Chadwick | 20 | 6 | 30 | 11 | 55 |
Niall Houlihan | 69 | 6 | 9 | 19 | 28 |
James Davies | 90 | 5 | 6 | 23 | 26 |
David Noonan | 37 | 5 | 14 | 12 | 32 |
Brendan Powell | 68 | 5 | 7 | 20 | 29 |
Charlie Todd | 71 | 4 | 6 | 28 | 39 |
J. Hogan | 27 | 4 | 15 | 9 | 33 |
Tristan Durrell | 27 | 4 | 15 | 8 | 30 |
Callum Pritchard | 11 | 4 | 36 | 8 | 73 |
Lewis Saunders | 5 | 4 | 80 | 4 | 80 |
Dylan Johnston | 4 | 3 | 75 | 3 | 75 |
Ben Bromley | 11 | 3 | 27 | 7 | 64 |
Beau Morgan | 11 | 3 | 27 | 6 | 55 |
Freddie Gordon | 11 | 3 | 27 | 4 | 36 |
Richard Patrick | 28 | 3 | 11 | 11 | 39 |
Harry Reed | 25 | 3 | 12 | 6 | 24 |
Alice Stevens | 14 | 3 | 21 | 4 | 29 |
James Bowen | 72 | 3 | 4 | 26 | 36 |
Caoilin Quinn | 45 | 3 | 7 | 22 | 49 |
Ben Poste | 60 | 3 | 5 | 24 | 40 |
Richie McLernon | 40 | 3 | 8 | 11 | 28 |
K. Brogan | 40 | 3 | 8 | 13 | 33 |
Finn Lambert | 35 | 3 | 9 | 14 | 40 |
Sean Houlihan | 33 | 3 | 9 | 12 | 36 |
HUNTINGDON RACECOURSE MAP f6h3o
The course is a right-handed oval with easy bends, and is a flat, fast track about one and a half miles in length. There are nine fences to a circuit, some of them rather tricky, and the water jump was filled in during summer 2008, astroturf replacing the water. Huntingdon favours horses with speed over stamina, sluggards seen to best advantage only under extremely testing conditions.

HUNTINGDON RACECOURSE TICKETS 5k3u1h

Visit the Huntingdon Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteHUNTINGDON RACECOURSE HOTELS 173151

Visit Booking.com below to search for places to stay nearby the Huntingdon Racecourse.
Search Booking.com