
SOUTHWELL RACECOURSE 2w4n55
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Southwell was the only track in the UK to use fibresand, which lent itself far more to the course specialist, it was replaced August 2021, when the surface was changed to tapeta. Flat racing on the all-weather goes on throughout the winter alongside jumps racing, which itself continues on the turf at Southwell throughout the summer months.

STAY UP TO DATE WITH THE LATEST ACTION FROM SOUTHWELL WHEN YOU FOLLOW TIMEFORM 5d2n4r


BEST TRAINERS AT SOUTHWELL 5vt3b
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Michael Appleby | 741 | 83 | 11 | 260 | 35 |
K. R. Burke | 272 | 48 | 18 | 125 | 46 |
Tony Carroll | 438 | 45 | 10 | 138 | 32 |
Scott Dixon | 685 | 44 | 6 | 162 | 24 |
Richard Fahey | 330 | 40 | 12 | 110 | 33 |
Ivan Furtado | 398 | 39 | 10 | 117 | 29 |
Michael Herrington | 266 | 37 | 14 | 95 | 36 |
George Boughey | 174 | 35 | 20 | 84 | 48 |
Tim Easterby | 265 | 34 | 13 | 88 | 33 |
Andrew Balding | 217 | 32 | 15 | 106 | 49 |
Antony Brittain | 302 | 31 | 10 | 115 | 38 |
Archie Watson | 200 | 30 | 15 | 85 | 43 |
David Simcock | 146 | 30 | 21 | 76 | 52 |
Roy Bowring | 178 | 29 | 16 | 68 | 38 |
David Loughnane | 134 | 26 | 19 | 54 | 40 |
Charlie Johnston | 152 | 25 | 16 | 65 | 43 |
Michael & David Easterby | 183 | 23 | 13 | 53 | 29 |
Gay Kelleway | 173 | 22 | 13 | 63 | 36 |
Grant Tuer | 122 | 22 | 18 | 49 | 40 |
Charles Hills | 85 | 22 | 26 | 49 | 58 |
Roger Varian | 86 | 22 | 26 | 52 | 60 |
Kevin Ryan | 124 | 21 | 17 | 47 | 38 |
Roger Fell | 179 | 21 | 12 | 56 | 31 |
Ruth Carr | 203 | 21 | 10 | 68 | 33 |
James Owen | 88 | 20 | 23 | 46 | 52 |
John & Thady Gosden | 71 | 20 | 28 | 49 | 69 |
David O'Meara | 162 | 19 | 12 | 54 | 33 |
Philip Kirby | 186 | 18 | 10 | 66 | 35 |
Derek Shaw | 325 | 18 | 6 | 80 | 25 |
Richard Hughes | 76 | 18 | 24 | 38 | 50 |
Mike Murphy | 78 | 18 | 23 | 37 | 47 |
Rebecca Menzies | 120 | 17 | 14 | 40 | 33 |
Brian Ellison | 132 | 17 | 13 | 43 | 33 |
Iain Jardine | 134 | 16 | 12 | 57 | 43 |
Ian Williams | 147 | 16 | 11 | 44 | 30 |
James Tate | 66 | 16 | 24 | 40 | 61 |
James Ferguson | 66 | 15 | 23 | 33 | 50 |
S. P. C. Woods | 84 | 14 | 17 | 35 | 42 |
Julie Camacho | 130 | 14 | 11 | 42 | 32 |
David Evans | 186 | 13 | 7 | 48 | 26 |
Richard Hannon | 81 | 13 | 16 | 33 | 41 |
Hugo Palmer | 90 | 13 | 14 | 34 | 38 |
Simon & Ed Crisford | 77 | 13 | 17 | 45 | 58 |
Robert Cowell | 103 | 13 | 13 | 42 | 41 |
George Scott | 67 | 13 | 19 | 34 | 51 |
Richard Spencer | 68 | 13 | 19 | 28 | 41 |
Ralph Beckett | 48 | 13 | 27 | 25 | 52 |
Jim Goldie | 65 | 13 | 20 | 22 | 34 |
James Fanshawe | 68 | 12 | 18 | 34 | 50 |
Edward Bethell | 73 | 12 | 16 | 38 | 52 |
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Dan Skelton | 207 | 37 | 18 | 95 | 46 |
Olly Murphy | 155 | 36 | 23 | 80 | 52 |
Fergal O'Brien | 157 | 31 | 20 | 73 | 46 |
Martin Keighley | 146 | 24 | 16 | 63 | 43 |
Ben Pauling | 117 | 22 | 19 | 54 | 46 |
Nicky Henderson | 70 | 22 | 31 | 40 | 57 |
Jonjo O'Neill | 108 | 21 | 19 | 50 | 46 |
L J Morgan | 163 | 21 | 13 | 54 | 33 |
Gary Hanmer | 95 | 15 | 16 | 36 | 38 |
Nigel Twiston-Davies | 92 | 14 | 15 | 38 | 41 |
Sam England | 74 | 14 | 19 | 33 | 45 |
Christian Williams | 79 | 13 | 16 | 19 | 24 |
Neil Mulholland | 105 | 13 | 12 | 41 | 39 |
Paul Nicholls | 38 | 13 | 34 | 22 | 58 |
Charles & Adam Pogson | 85 | 12 | 14 | 38 | 45 |
Tom Lacey | 56 | 11 | 20 | 20 | 36 |
Stuart Edmunds | 48 | 10 | 21 | 27 | 56 |
Charlie Longsdon | 70 | 10 | 14 | 23 | 33 |
Oliver Greenall & Josh Guerriero | 69 | 9 | 13 | 28 | 41 |
Emma Lavelle | 44 | 9 | 20 | 21 | 48 |
Warren Greatrex | 38 | 8 | 21 | 20 | 53 |
David Pipe | 54 | 8 | 15 | 17 | 31 |
James Owen | 34 | 8 | 24 | 24 | 71 |
Harry Derham | 17 | 7 | 41 | 10 | 59 |
Alex Hales | 101 | 7 | 7 | 37 | 37 |
Jennie Candlish | 42 | 6 | 14 | 18 | 43 |
Alan King | 52 | 6 | 12 | 28 | 54 |
Mark Walford | 34 | 6 | 18 | 13 | 38 |
Henry Oliver | 38 | 6 | 16 | 15 | 39 |
Anthony Honeyball | 21 | 5 | 24 | 9 | 43 |
Ian Williams | 31 | 5 | 16 | 13 | 42 |
John Mackie | 23 | 5 | 22 | 6 | 26 |
Jonjo & A.J. O'Neill | 28 | 4 | 14 | 9 | 32 |
Harry Whittington | 21 | 4 | 19 | 11 | 52 |
Dr Richard Newland & Jamie Insole | 22 | 4 | 18 | 10 | 45 |
Kerry Lee | 12 | 4 | 33 | 5 | 42 |
Nicky Richards | 13 | 3 | 23 | 9 | 69 |
Justin Landy | 14 | 3 | 21 | 6 | 43 |
Tim Easterby | 11 | 3 | 27 | 4 | 36 |
Shaun Harris | 19 | 3 | 16 | 11 | 58 |
Toby Lawes | 17 | 3 | 18 | 14 | 82 |
Richard Phillips | 28 | 3 | 11 | 7 | 25 |
Tom George | 31 | 3 | 10 | 10 | 32 |
Sara Ender | 20 | 3 | 15 | 4 | 20 |
Rebecca Menzies | 23 | 3 | 13 | 9 | 39 |
Ben Case | 26 | 3 | 12 | 9 | 35 |
Jamie Snowden | 42 | 3 | 7 | 20 | 48 |
Evan Williams | 61 | 3 | 5 | 17 | 28 |
Paul Robson | 4 | 3 | 75 | 3 | 75 |
Lawney Hill | 9 | 3 | 33 | 3 | 33 |
BEST JOCKEYS AT SOUTHWELL 1d3p6u
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Jason Hart | 473 | 64 | 14 | 182 | 38 |
Daniel Muscutt | 344 | 61 | 18 | 151 | 44 |
Rossa Ryan | 310 | 52 | 17 | 143 | 46 |
Luke Morris | 615 | 52 | 8 | 195 | 32 |
Lewis Edmunds | 392 | 48 | 12 | 121 | 31 |
Kieran O'Neill | 449 | 41 | 9 | 129 | 29 |
Clifford Lee | 289 | 41 | 14 | 119 | 41 |
Kieran Shoemark | 178 | 37 | 21 | 77 | 43 |
Cam Hardie | 558 | 36 | 6 | 147 | 26 |
Tom Eaves | 374 | 35 | 9 | 114 | 30 |
Hollie Doyle | 278 | 35 | 13 | 118 | 42 |
Jack Mitchell | 174 | 33 | 19 | 73 | 42 |
David Probert | 259 | 32 | 12 | 99 | 38 |
Joanna Mason | 318 | 32 | 10 | 93 | 29 |
Paul Mulrennan | 214 | 28 | 13 | 74 | 35 |
Kevin Stott | 213 | 27 | 13 | 80 | 38 |
Alistair Rawlinson | 252 | 27 | 11 | 87 | 35 |
Callum Shepherd | 203 | 27 | 13 | 71 | 35 |
Billy Loughnane | 207 | 26 | 13 | 81 | 39 |
Daniel Tudhope | 120 | 26 | 22 | 54 | 45 |
David Allan | 128 | 26 | 20 | 47 | 37 |
Marco Ghiani | 188 | 25 | 13 | 62 | 33 |
Hector Crouch | 118 | 25 | 21 | 55 | 47 |
Richard Kingscote | 148 | 24 | 16 | 75 | 51 |
Robert Havlin | 132 | 24 | 18 | 55 | 42 |
Sam James | 169 | 23 | 14 | 54 | 32 |
Callum Rodriguez | 154 | 22 | 14 | 71 | 46 |
P. J. McDonald | 200 | 22 | 11 | 80 | 40 |
Sean Levey | 103 | 22 | 21 | 47 | 46 |
Dylan Hogan | 182 | 21 | 12 | 67 | 37 |
Dougie Costello | 167 | 19 | 11 | 52 | 31 |
James Sullivan | 220 | 19 | 9 | 64 | 29 |
Jason Watson | 162 | 18 | 11 | 51 | 31 |
Connor Beasley | 175 | 17 | 10 | 72 | 41 |
Oisin Murphy | 104 | 17 | 16 | 44 | 42 |
Ben Robinson | 136 | 16 | 12 | 39 | 29 |
Rob Hornby | 128 | 15 | 12 | 44 | 34 |
William Carson | 129 | 15 | 12 | 36 | 28 |
Hayley Turner | 112 | 15 | 13 | 52 | 46 |
Laura Pearson | 105 | 15 | 14 | 35 | 33 |
Andrew Mullen | 228 | 15 | 7 | 70 | 31 |
Darragh Keenan | 194 | 14 | 7 | 38 | 20 |
Billy Garritty | 155 | 14 | 9 | 44 | 28 |
Oliver Stammers | 93 | 14 | 15 | 40 | 43 |
Duran Fentiman | 137 | 14 | 10 | 42 | 31 |
Pierre-Louis Jamin | 63 | 14 | 22 | 29 | 46 |
Rowan Scott | 124 | 13 | 10 | 40 | 32 |
Harry Russell | 116 | 12 | 10 | 34 | 29 |
David Nolan | 116 | 12 | 10 | 40 | 34 |
Saffie Osborne | 103 | 12 | 12 | 43 | 42 |
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Sean Bowen | 195 | 44 | 23 | 98 | 50 |
Harry Skelton | 165 | 39 | 24 | 88 | 53 |
Brian Hughes | 116 | 26 | 22 | 56 | 48 |
Adam Wedge | 153 | 22 | 14 | 50 | 33 |
Jonjo O'Neill Jr. | 95 | 21 | 22 | 51 | 54 |
Sam Twiston-Davies | 141 | 17 | 12 | 62 | 44 |
Harry Cobden | 64 | 17 | 27 | 37 | 58 |
James Best | 114 | 15 | 13 | 42 | 37 |
Jonathan England | 64 | 14 | 22 | 31 | 48 |
Jack Tudor | 69 | 12 | 17 | 17 | 25 |
James Bowen | 71 | 11 | 15 | 34 | 48 |
Ciaran Gethings | 73 | 11 | 15 | 26 | 36 |
Jonathan Burke | 85 | 11 | 13 | 34 | 40 |
Tom Cannon | 62 | 11 | 18 | 29 | 47 |
Gavin Sheehan | 87 | 10 | 11 | 33 | 38 |
Robert Dunne | 87 | 10 | 11 | 36 | 41 |
Tom Bellamy | 77 | 10 | 13 | 25 | 32 |
Kielan Woods | 115 | 10 | 9 | 47 | 41 |
Jack Quinlan | 127 | 10 | 8 | 43 | 34 |
Harry Bannister | 91 | 9 | 10 | 26 | 29 |
Henry Brooke | 74 | 9 | 12 | 26 | 35 |
Richie McLernon | 77 | 8 | 10 | 19 | 25 |
Sean Quinlan | 57 | 8 | 14 | 22 | 39 |
Lee Edwards | 49 | 7 | 14 | 18 | 37 |
Jamie Hamilton | 51 | 7 | 14 | 18 | 35 |
Brendan Powell | 60 | 7 | 12 | 23 | 38 |
David Bass | 66 | 6 | 9 | 25 | 38 |
Stan Sheppard | 39 | 6 | 15 | 12 | 31 |
Paul O'Brien | 46 | 6 | 13 | 18 | 39 |
Toby Wynne | 33 | 5 | 15 | 13 | 39 |
Finn Lambert | 34 | 5 | 15 | 11 | 32 |
Tom Broughton | 14 | 5 | 36 | 8 | 57 |
Ben Godfrey | 18 | 5 | 28 | 7 | 39 |
Craig Nichol | 25 | 4 | 16 | 6 | 24 |
Beau Morgan | 12 | 4 | 33 | 8 | 67 |
Lewis Stones | 42 | 4 | 10 | 12 | 29 |
Liam Harrison | 46 | 4 | 9 | 18 | 39 |
J. Hogan | 38 | 3 | 8 | 11 | 29 |
David Noonan | 39 | 3 | 8 | 5 | 13 |
Bryan Carver | 34 | 3 | 9 | 13 | 38 |
Lilly Pinchin | 34 | 3 | 9 | 8 | 24 |
Caoilin Quinn | 27 | 3 | 11 | 11 | 41 |
Joe Williamson | 28 | 3 | 11 | 9 | 32 |
Ben Jones | 29 | 3 | 10 | 14 | 48 |
Tabitha Worsley | 66 | 3 | 5 | 15 | 23 |
Ben Bromley | 12 | 3 | 25 | 5 | 42 |
Charlie Deutsch | 26 | 3 | 12 | 10 | 38 |
Nathan Moscrop | 24 | 3 | 13 | 9 | 38 |
Peter Kavanagh | 25 | 3 | 12 | 7 | 28 |
Ryan Mania | 18 | 3 | 17 | 7 | 39 |
SOUTHWELL RACECOURSE MAP a4pq
The all-weather track at Southwell goes left-handed in a flat mile-and-a-quarter oval which has a run from the home turn of three furlongs and a spur to provide a straight five furlongs, those drawn low have often been seen to good effect on the sprint track. The fibresand surface used until August 2021, which produced a lot more kickback than the ones used at the other all-weather courses and lent itself far more to the course specialist, has now been replaced with tapeta.

SOUTHWELL RACECOURSE TICKETS 3y6t2f

Visit the Southwell Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteSOUTHWELL RACECOURSE HOTELS 472966

Visit Booking.com below to search for places to stay nearby the Southwell Racecourse.
Search Booking.com