
LIMERICK RACECOURSE 1v2y23
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Limerick racecourse stages both Flat and jumps racing, and is a galloping, right-handed oval track with a circuit of over a mile and three furlongs. The current venue was opened in 2001, becoming the first purpose-built racecourse in Ireland in 50 years, though its history goes back to the 18th century. Notable races at Limerick include the Limerick E.B.F Mares’ Novice Hurdle and Dawn Run Mares Novices’ Chase which are both run in March. Another prominent race is the Dorans Pride Novice Hurdle, which was won by Penhill in 2017 before he went on to win the Albert Bartlett at the Cheltenham Festival.

STAY UP TO DATE WITH THE LATEST ACTION FROM LIMERICK WHEN YOU FOLLOW TIMEFORM 53s10


BEST TRAINERS AT LIMERICK 4b2b51
BEST JOCKEYS AT LIMERICK i4q5v
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
D. B. McMonagle | 55 | 14 | 25 | 25 | 45 |
C. T. Keane | 71 | 13 | 18 | 35 | 49 |
W. M. Lordan | 38 | 9 | 24 | 13 | 34 |
Shane Foley | 55 | 8 | 15 | 25 | 45 |
Seamie Heffernan | 56 | 7 | 13 | 21 | 38 |
R. P. Whelan | 57 | 7 | 12 | 16 | 28 |
William James Lee | 61 | 7 | 11 | 22 | 36 |
Andrew Joseph Slattery | 49 | 7 | 14 | 12 | 24 |
Declan McDonogh | 56 | 6 | 11 | 18 | 32 |
G. F. Carroll | 65 | 6 | 9 | 18 | 28 |
Ben Martin Coen | 59 | 6 | 10 | 19 | 32 |
R. C. Colgan | 57 | 4 | 7 | 12 | 21 |
S. McCullagh | 32 | 4 | 13 | 10 | 31 |
G. M. Ryan | 35 | 3 | 9 | 7 | 20 |
S. B. Kelly | 16 | 3 | 19 | 5 | 31 |
N. G. McCullagh | 18 | 3 | 17 | 4 | 22 |
N. M. Crosse | 57 | 3 | 5 | 12 | 21 |
L. T. McAteer | 38 | 3 | 8 | 4 | 11 |
C. D. Hayes | 79 | 3 | 4 | 28 | 35 |
M. P. Sheehy | 40 | 2 | 5 | 7 | 18 |
R. P. Cleary | 49 | 2 | 4 | 13 | 27 |
J. M. Sheridan | 52 | 2 | 4 | 12 | 23 |
Adam Caffrey | 22 | 2 | 9 | 4 | 18 |
Neve Bennett | 5 | 2 | 40 | 2 | 40 |
Gearoid Patrick Brouder | 5 | 1 | 20 | 2 | 40 |
D. King | 7 | 1 | 14 | 3 | 43 |
Ross Coakley | 7 | 1 | 14 | 1 | 14 |
K. G. Kennedy | 7 | 1 | 14 | 3 | 43 |
Wesley Joyce | 11 | 1 | 9 | 2 | 18 |
Ryan Sexton | 1 | 1 | 100 | 1 | 100 |
Jessica Maye | 2 | 1 | 50 | 1 | 50 |
Oisin James Orr | 21 | 1 | 5 | 6 | 29 |
P. A. Harnett | 21 | 1 | 5 | 4 | 19 |
D. E. Sheehy | 23 | 1 | 4 | 6 | 26 |
D. W. O'Connor | 33 | 1 | 3 | 10 | 30 |
S. P. Davis | 16 | 1 | 6 | 2 | 13 |
C. Horgan | 18 | 1 | 6 | 3 | 17 |
R. Whearty | 15 | 1 | 7 | 2 | 13 |
J. J. G. Ryan | 15 | 0 | 0 | 2 | 13 |
J. A. Powell | 17 | 0 | 0 | 3 | 18 |
G. P. Halpin | 19 | 0 | 0 | 2 | 11 |
K. J. Leonard | 19 | 0 | 0 | 3 | 16 |
A. C. Persse | 22 | 0 | 0 | 2 | 9 |
L. F. Roche | 40 | 0 | 0 | 6 | 15 |
A. J. Casey | 3 | 0 | 0 | 0 | 0 |
D. S. O'Sullivan | 3 | 0 | 0 | 0 | 0 |
C. Geerdharry | 4 | 0 | 0 | 0 | 0 |
R. M. Mulligan | 4 | 0 | 0 | 1 | 25 |
Oisin McSweeney | 4 | 0 | 0 | 0 | 0 |
Trevor Whelan | 4 | 0 | 0 | 1 | 25 |
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
S. F. O'Keeffe | 131 | 18 | 14 | 44 | 34 |
D. E. Mullins | 110 | 18 | 16 | 39 | 35 |
Sean Flanagan | 125 | 17 | 14 | 36 | 29 |
Jordan Colin Gainford | 99 | 15 | 15 | 37 | 37 |
Rachael Blackmore | 72 | 15 | 21 | 41 | 57 |
Phillip Enright | 181 | 14 | 8 | 47 | 26 |
Keith Donoghue | 82 | 12 | 15 | 26 | 32 |
Mr P. W. Mullins | 25 | 12 | 48 | 21 | 84 |
M. P. Walsh | 41 | 11 | 27 | 23 | 56 |
C. P. McNamara | 127 | 11 | 9 | 26 | 20 |
D. J. O'Keeffe | 179 | 11 | 6 | 53 | 30 |
Donagh Meyler | 119 | 10 | 8 | 40 | 34 |
Miss J. Townend | 29 | 10 | 34 | 16 | 55 |
D. King | 84 | 9 | 11 | 21 | 25 |
P. Townend | 24 | 9 | 38 | 13 | 54 |
P. Byrnes | 72 | 8 | 11 | 20 | 28 |
B. Hayes | 80 | 8 | 10 | 30 | 38 |
S. D. Torrens | 104 | 8 | 8 | 28 | 27 |
G. B. Noonan | 117 | 7 | 6 | 28 | 24 |
J. J. Slevin | 102 | 7 | 7 | 28 | 27 |
S. Fitzgerald | 82 | 7 | 9 | 21 | 26 |
M. P. O'Connor | 86 | 7 | 8 | 21 | 24 |
J. S. McGarvey | 86 | 6 | 7 | 16 | 19 |
R. A. Doyle | 79 | 6 | 8 | 17 | 22 |
C. M. Quirke | 66 | 6 | 9 | 23 | 35 |
M. M. McDonagh | 71 | 6 | 8 | 21 | 30 |
Mr J. L. Gleeson | 17 | 6 | 35 | 12 | 71 |
E. Walsh | 88 | 6 | 7 | 22 | 25 |
Richard Deegan | 109 | 6 | 6 | 22 | 20 |
Philip Donovan | 94 | 5 | 5 | 17 | 18 |
Mr D. L. Queally | 19 | 5 | 26 | 9 | 47 |
Danny Gilligan | 29 | 5 | 17 | 9 | 31 |
A. P. Kelly | 59 | 5 | 8 | 11 | 19 |
Gearoid Patrick Brouder | 40 | 5 | 13 | 8 | 20 |
H. Morgan | 45 | 5 | 11 | 14 | 31 |
J. P. Shinnick | 53 | 5 | 9 | 15 | 28 |
K. C. Sexton | 54 | 5 | 9 | 17 | 31 |
K. E. Buckley | 37 | 4 | 11 | 9 | 24 |
Tiernan Power Roche | 32 | 4 | 13 | 13 | 41 |
Sam Ewing | 56 | 4 | 7 | 23 | 41 |
J. P. O'Sullivan | 72 | 4 | 6 | 17 | 24 |
P. T. Smithers | 25 | 4 | 16 | 11 | 44 |
Miss A. B. O'Connor | 19 | 4 | 21 | 7 | 37 |
Mr P. A. King | 15 | 3 | 20 | 4 | 27 |
Mr D. O'Connor | 13 | 3 | 23 | 5 | 38 |
Kieran Callaghan | 28 | 3 | 11 | 7 | 25 |
Miss M. O'Sullivan | 29 | 3 | 10 | 7 | 24 |
Mr A. P. Ryan | 24 | 3 | 13 | 5 | 21 |
Mr R. W. Barron | 25 | 3 | 12 | 7 | 28 |
Mr H. C. Swan | 21 | 2 | 10 | 7 | 33 |
LIMERICK RACECOURSE MAP 1voo
Limerick is a right-handed circuit of a mile and three furlongs. There is a steep climb on the latter half of the back straight, before a downhill run on the approach to the straight of three furlongs, which is on a slight incline.

LIMERICK RACECOURSE TICKETS 3443f

Visit the Limerick Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteLIMERICK RACECOURSE HOTELS 4f17v

Visit Booking.com below to search for places to stay nearby the Limerick Racecourse.
Search Booking.com