
LUDLOW RACECOURSE 3ca3w
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Jumps racing is the only type of horse racing to take place at Ludlow, where fixtures are held from the autumn through to the spring, covering the main jumps season. The track is often praised for the high level of prize money offered compared to some other courses, with the money on offer for week-day meetings often exceeding £60,000. The 2016/17 champion trainer Nicky Henderson has a good record at the track, and often sends runners over to Shropshire.

STAY UP TO DATE WITH THE LATEST ACTION FROM LUDLOW WHEN YOU FOLLOW TIMEFORM 3d3517


BEST TRAINERS AT LUDLOW 583c24
Trainer | Runs | Wins | W% | Places | P% |
---|
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Fergal O'Brien | 155 | 30 | 19 | 70 | 45 |
Henry Daly | 117 | 21 | 18 | 59 | 50 |
Nigel Twiston-Davies | 127 | 21 | 17 | 67 | 53 |
Alastair Ralph | 114 | 19 | 17 | 47 | 41 |
Venetia Williams | 91 | 19 | 21 | 48 | 53 |
Dan Skelton | 116 | 17 | 15 | 54 | 47 |
Nicky Henderson | 95 | 16 | 17 | 41 | 43 |
Evan Williams | 133 | 15 | 11 | 56 | 42 |
Emma Lavelle | 46 | 12 | 26 | 23 | 50 |
Alan King | 60 | 11 | 18 | 33 | 55 |
Neil Mulholland | 48 | 10 | 21 | 28 | 58 |
Paul Nicholls | 51 | 10 | 20 | 32 | 63 |
Charlie Longsdon | 54 | 10 | 19 | 28 | 52 |
Tom George | 56 | 10 | 18 | 25 | 45 |
Sheila Lewis | 86 | 9 | 10 | 23 | 27 |
Ben Pauling | 43 | 9 | 21 | 18 | 42 |
Jamie Snowden | 35 | 8 | 23 | 23 | 66 |
Matt Sheppard | 38 | 8 | 21 | 18 | 47 |
Donald McCain | 58 | 8 | 14 | 30 | 52 |
Jonjo O'Neill | 62 | 8 | 13 | 25 | 40 |
Mel Rowley | 68 | 8 | 12 | 27 | 40 |
Martin Keighley | 48 | 6 | 13 | 15 | 31 |
Olly Murphy | 38 | 6 | 16 | 16 | 42 |
Oliver Greenall & Josh Guerriero | 45 | 6 | 13 | 18 | 40 |
Ian Williams | 47 | 6 | 13 | 24 | 51 |
Harry Derham | 10 | 5 | 50 | 6 | 60 |
Clive Boultbee-Brooks | 12 | 4 | 33 | 7 | 58 |
David Pipe | 20 | 4 | 20 | 7 | 35 |
Gary Moore | 8 | 4 | 50 | 6 | 75 |
Kerry Lee | 24 | 4 | 17 | 10 | 42 |
Tom Symonds | 35 | 4 | 11 | 12 | 34 |
Mrs Jane Williams | 29 | 3 | 10 | 17 | 59 |
Sam Thomas | 9 | 3 | 33 | 5 | 56 |
Fred Timmis | 4 | 3 | 75 | 3 | 75 |
John O'Shea | 20 | 3 | 15 | 10 | 50 |
Lucy Wadham | 19 | 3 | 16 | 9 | 47 |
Philip Hobbs & Johnson White | 11 | 3 | 27 | 4 | 36 |
Harriet Dickin | 11 | 2 | 18 | 4 | 36 |
James Owen | 11 | 2 | 18 | 5 | 45 |
Miss V. Collins | 13 | 2 | 15 | 6 | 46 |
Jonjo & A.J. O'Neill | 14 | 2 | 14 | 8 | 57 |
Robbie Llewellyn | 14 | 2 | 14 | 3 | 21 |
Grace Harris | 20 | 2 | 10 | 5 | 25 |
Ben Case | 14 | 2 | 14 | 6 | 43 |
Tom Lacey | 17 | 2 | 12 | 7 | 41 |
Anthony Honeyball | 18 | 2 | 11 | 10 | 56 |
Billy Aprahamian | 8 | 2 | 25 | 3 | 38 |
Emma-Jane Bishop | 8 | 2 | 25 | 3 | 38 |
James Evans | 3 | 2 | 67 | 2 | 67 |
S. Curling, Ireland | 2 | 2 | 100 | 2 | 100 |
BEST JOCKEYS AT LUDLOW 13w70
Jockey | Runs | Wins | W% | Places | P% |
---|
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Jonathan Burke | 120 | 23 | 19 | 61 | 51 |
Sam Twiston-Davies | 157 | 23 | 15 | 90 | 57 |
Richard Patrick | 83 | 13 | 16 | 30 | 36 |
Tom Bellamy | 78 | 11 | 14 | 34 | 44 |
David Bass | 69 | 11 | 16 | 25 | 36 |
Tom Cannon | 40 | 10 | 25 | 23 | 58 |
Harry Skelton | 51 | 10 | 20 | 26 | 51 |
Adam Wedge | 86 | 10 | 12 | 37 | 43 |
Jonjo O'Neill Jr. | 52 | 9 | 17 | 31 | 60 |
Stan Sheppard | 36 | 9 | 25 | 19 | 53 |
Harry Cobden | 48 | 8 | 17 | 24 | 50 |
Sean Bowen | 55 | 8 | 15 | 19 | 35 |
Gavin Sheehan | 51 | 7 | 14 | 20 | 39 |
Kielan Woods | 42 | 7 | 17 | 16 | 38 |
Robert Dunne | 39 | 7 | 18 | 12 | 31 |
Miss Gina Andrews | 13 | 7 | 54 | 8 | 62 |
Paul O'Brien | 32 | 6 | 19 | 13 | 41 |
Jay Tidball | 29 | 6 | 21 | 12 | 41 |
Charlie Todd | 46 | 6 | 13 | 20 | 43 |
James Bowen | 57 | 6 | 11 | 26 | 46 |
Ben Jones | 58 | 6 | 10 | 25 | 43 |
Charlie Deutsch | 80 | 6 | 8 | 37 | 46 |
Lee Edwards | 74 | 5 | 7 | 18 | 24 |
James Best | 64 | 5 | 8 | 9 | 14 |
Harry Bannister | 29 | 5 | 17 | 10 | 34 |
Jack Tudor | 30 | 5 | 17 | 8 | 27 |
Richie McLernon | 33 | 5 | 15 | 7 | 21 |
Connor Brace | 27 | 5 | 19 | 8 | 30 |
Shane Quinlan | 23 | 4 | 17 | 8 | 35 |
Ciaran Gethings | 60 | 4 | 7 | 15 | 25 |
Sean Houlihan | 60 | 4 | 7 | 14 | 23 |
Rex Dingle | 12 | 4 | 33 | 6 | 50 |
Nick Slatter | 18 | 4 | 22 | 9 | 50 |
Joe Anderson | 21 | 4 | 19 | 10 | 48 |
Mr Toby McCain-Mitchell | 9 | 4 | 44 | 5 | 56 |
J. Hogan | 10 | 3 | 30 | 6 | 60 |
Toby Wynne | 20 | 3 | 15 | 7 | 35 |
Tom Buckley | 13 | 3 | 23 | 6 | 46 |
Conor Ring | 44 | 3 | 7 | 5 | 11 |
David Noonan | 53 | 3 | 6 | 16 | 30 |
Theo Gillard | 25 | 3 | 12 | 13 | 52 |
Isabel Williams | 25 | 3 | 12 | 9 | 36 |
Alice Stevens | 26 | 3 | 12 | 14 | 54 |
Mr Huw Edwards | 8 | 3 | 38 | 3 | 38 |
Niall Houlihan | 7 | 2 | 29 | 3 | 43 |
Mr Ben Sutton | 4 | 2 | 50 | 4 | 100 |
Callum Pritchard | 6 | 2 | 33 | 3 | 50 |
Jamie Brace | 6 | 2 | 33 | 4 | 67 |
Mr David Maxwell | 6 | 2 | 33 | 3 | 50 |
Miss Heidi Palin | 6 | 2 | 33 | 4 | 67 |
LUDLOW RACECOURSE MAP m42q
Ludlow is a sharp, right-handed, oval track, with a nine-fence chase circuit about a mile and a half and a run-in of 250 yards, which requires riders to steer left after the last to avoid taking the wrong course. Probably on of so may races being well run, the fences claim far more casualties than might be expected, Ludlow sitting comfortably inside the top half dozen courses for fallers and unseats. The hurdle course, which runs on the outside of the chase course, has easier turns. Whereas the chase course is flat, the hurdle course has slight undulations but they rarely provide difficulties for a long-striding horse.

LUDLOW RACECOURSE TICKETS 70522t

Visit the Ludlow Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteLUDLOW RACECOURSE HOTELS 4d2s1a

Visit Booking.com below to search for places to stay nearby the Ludlow Racecourse.
Search Booking.com