
EPSOM DOWNS RACECOURSE 112w3q
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Epsom is the home of The Derby, the richest Flat race in Britain which takes place in early-June every year. The Derby is the fourth classic of the British Flat season, following closely after the Oaks, the fillies’ equivalent which takes place a day earlier over the same course and distance. Italian breeder Federico Tesio once said that “The thoroughbred exists because its selection has depended, not on experts, technicians, or zoologists, but on a piece of wood: the winning post of the Epsom Derby”, and indeed the race has big implications on demand for the winner for stallion purposes. Some of the best modern stallions have won The Derby, including both Galileo and his half-brother Sea The Stars. The other big races run at Epsom include the Coronation Cup and the Epsom Dash, a very fast sprint handicap.

STAY UP TO DATE WITH THE LATEST ACTION FROM EPSOM DOWNS WHEN YOU FOLLOW TIMEFORM 6u5s2q


BEST TRAINERS AT EPSOM DOWNS 655a6v
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Andrew Balding | 114 | 19 | 17 | 44 | 39 |
Jim Boyle | 155 | 14 | 9 | 44 | 28 |
Ralph Beckett | 75 | 10 | 13 | 25 | 33 |
Aidan O'Brien, Ireland | 49 | 10 | 20 | 21 | 43 |
George Boughey | 40 | 9 | 23 | 19 | 48 |
David O'Meara | 63 | 9 | 14 | 22 | 35 |
John & Thady Gosden | 31 | 9 | 29 | 13 | 42 |
Charlie Appleby | 33 | 8 | 24 | 16 | 48 |
Ian Williams | 51 | 8 | 16 | 21 | 41 |
Adam West, | 54 | 8 | 15 | 17 | 31 |
Richard Hannon | 76 | 7 | 9 | 24 | 32 |
Eve Johnson Houghton | 44 | 6 | 14 | 19 | 43 |
Jonathan Portman | 29 | 6 | 21 | 15 | 52 |
David Menuisier | 30 | 6 | 20 | 15 | 50 |
Tony Carroll | 32 | 5 | 16 | 7 | 22 |
Gary & Josh Moore | 24 | 5 | 21 | 9 | 38 |
Kevin Philippart de Foy | 15 | 5 | 33 | 7 | 47 |
Roger Varian | 38 | 5 | 13 | 16 | 42 |
Simon Dow | 53 | 4 | 8 | 17 | 32 |
Hughie Morrison | 17 | 4 | 24 | 7 | 41 |
Joseph Parr | 18 | 4 | 22 | 10 | 56 |
Michael Appleby | 26 | 4 | 15 | 10 | 38 |
Michael Bell | 24 | 4 | 17 | 10 | 42 |
Archie Watson | 27 | 4 | 15 | 9 | 33 |
George Baker | 31 | 3 | 10 | 12 | 39 |
K. R. Burke | 25 | 3 | 12 | 8 | 32 |
Simon & Ed Crisford | 26 | 3 | 12 | 16 | 62 |
Richard Fahey | 21 | 3 | 14 | 6 | 29 |
Amanda Perrett | 22 | 3 | 14 | 10 | 45 |
Charles Hills | 22 | 3 | 14 | 10 | 45 |
Jack Channon | 24 | 3 | 13 | 10 | 42 |
William Muir & Chris Grassick | 18 | 3 | 17 | 9 | 50 |
George Scott | 19 | 3 | 16 | 4 | 21 |
Tom Dascombe | 15 | 3 | 20 | 7 | 47 |
Heather Main | 16 | 3 | 19 | 6 | 38 |
John Gallagher | 17 | 3 | 18 | 6 | 35 |
Rachel Cook & John Bridger | 9 | 3 | 33 | 4 | 44 |
Daniel & Claire Kubler | 12 | 3 | 25 | 7 | 58 |
Dylan Cunha | 12 | 2 | 17 | 4 | 33 |
John & Sean Quinn | 10 | 2 | 20 | 7 | 70 |
Alan King | 10 | 2 | 20 | 7 | 70 |
Malcolm Saunders | 7 | 2 | 29 | 5 | 71 |
Owen Burrows | 8 | 2 | 25 | 2 | 25 |
B. F. Brookhouse | 8 | 2 | 25 | 4 | 50 |
Saeed bin Suroor | 8 | 2 | 25 | 4 | 50 |
Sheena West | 5 | 2 | 40 | 3 | 60 |
Chris Dwyer | 2 | 2 | 100 | 2 | 100 |
James Fanshawe | 16 | 2 | 13 | 9 | 56 |
Harry Eustace | 19 | 2 | 11 | 9 | 47 |
Hugo Palmer | 17 | 2 | 12 | 7 | 41 |
Trainer | Runs | Wins | W% | Places | P% |
---|
BEST JOCKEYS AT EPSOM DOWNS 1j6x3d
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Oisin Murphy | 93 | 23 | 25 | 41 | 44 |
William Buick | 78 | 17 | 22 | 42 | 54 |
Ryan Moore | 43 | 12 | 28 | 22 | 51 |
Jason Hart | 45 | 10 | 22 | 26 | 58 |
Rhys Clutterbuck | 62 | 10 | 16 | 28 | 45 |
Benoit de la Sayette | 36 | 9 | 25 | 19 | 53 |
Callum Shepherd | 38 | 8 | 21 | 13 | 34 |
Pat Cosgrave | 80 | 8 | 10 | 24 | 30 |
Rossa Ryan | 57 | 6 | 11 | 22 | 39 |
David Probert | 77 | 6 | 8 | 24 | 31 |
Richard Kingscote | 41 | 6 | 15 | 18 | 44 |
Tom Marquand | 65 | 5 | 8 | 24 | 37 |
Hollie Doyle | 76 | 5 | 7 | 18 | 24 |
Rob Hornby | 38 | 5 | 13 | 14 | 37 |
Ray Dawson | 19 | 5 | 26 | 7 | 37 |
Harry Davies | 29 | 5 | 17 | 11 | 38 |
Jack Mitchell | 32 | 4 | 13 | 16 | 50 |
Aidan Keeley | 24 | 4 | 17 | 6 | 25 |
Hector Crouch | 39 | 4 | 10 | 14 | 36 |
William Carson | 34 | 4 | 12 | 10 | 29 |
David Egan | 53 | 4 | 8 | 14 | 26 |
Charlie Bennett | 46 | 3 | 7 | 11 | 24 |
Silvestre De Sousa | 36 | 3 | 8 | 11 | 31 |
Joe Fanning | 26 | 3 | 12 | 12 | 46 |
Jim Crowley | 33 | 3 | 9 | 12 | 36 |
Tom Queally | 30 | 3 | 10 | 9 | 30 |
Hayley Turner | 21 | 3 | 14 | 6 | 29 |
Kevin Stott | 22 | 3 | 14 | 10 | 45 |
Cieren Fallon | 23 | 3 | 13 | 8 | 35 |
Harry Burns | 17 | 3 | 18 | 8 | 47 |
Billy Loughnane | 14 | 3 | 21 | 5 | 36 |
Pierre-Louis Jamin | 16 | 3 | 19 | 7 | 44 |
William Carver | 9 | 3 | 33 | 4 | 44 |
Robert Havlin | 11 | 3 | 27 | 7 | 64 |
Callum Hutchinson | 12 | 2 | 17 | 4 | 33 |
Oisin James Orr | 9 | 2 | 22 | 4 | 44 |
Alec Voikhansky | 9 | 2 | 22 | 5 | 56 |
Gina Mangan | 8 | 2 | 25 | 4 | 50 |
Thomas Greatrex | 5 | 2 | 40 | 2 | 40 |
Sam Hitchcott | 6 | 2 | 33 | 4 | 67 |
S. B. Kirrane | 7 | 2 | 29 | 2 | 29 |
Dylan Hogan | 16 | 2 | 13 | 8 | 50 |
Daniel Tudhope | 17 | 2 | 12 | 8 | 47 |
Daniel Muscutt | 16 | 2 | 13 | 8 | 50 |
Joe Leavy | 14 | 2 | 14 | 6 | 43 |
Neil Callan | 21 | 2 | 10 | 9 | 43 |
Marco Ghiani | 27 | 2 | 7 | 8 | 30 |
Charles Bishop | 24 | 2 | 8 | 7 | 29 |
John Egan | 25 | 2 | 8 | 5 | 20 |
Sean Levey | 35 | 2 | 6 | 10 | 29 |
Jockey | Runs | Wins | W% | Places | P% |
---|
EPSOM DOWNS RACECOURSE MAP 60g2m
Left handed, undulating, 'U' shaped course, with tight bends. Races up to eight and a half furlongs are very sharp, meaning those ridden prominently hold an advantage, particularly on the five-furlong course, the fastest in the world, which is virtually downhill throughout. Conversely, the first four furlongs of the Derby course are uphill and it provides a real test of stamina, anything overracing in the early part of the race usually found wanting in the closing stages. In testing conditions, the runners tend to switch towards the stands-side rail for the better ground.

EPSOM DOWNS RACECOURSE TICKETS 1519r

Visit the Epsom Downs Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteEPSOM DOWNS RACECOURSE HOTELS 4n2138

Visit Booking.com below to search for places to stay nearby the Epsom Downs Racecourse.
Search Booking.com