
KELSO RACECOURSE 6w39g
- Aintree
- Ascot
- Ayr
- Bangor-On-Dee
- Bath
- Beverley
- Brighton
- Carlisle
- Cartmel
- Catterick Bridge
- Chelmsford City
- Cheltenham
- Chepstow
- Chester
- Doncaster
- Epsom Downs
- Exeter
- Fakenham
- Ffos Las
- Fontwell Park
- Goodwood
- Hamilton Park
- Haydock Park
- Hereford
- Hexham
- Huntingdon
- Kelso
- Kempton Park
- Leicester
- Lingfield Park
- Ludlow
- Market Rasen
- Musselburgh
- Newbury
- Newcastle
- Newmarket (July)
- Newmarket (Rowley)
- Newton Abbot
- Nottingham
- Perth
- Plumpton
- Pontefract
- Redcar
- Ripon
- Salisbury
- Sandown Park
- Sedgefield
- Southwell
- Stratford-On-Avon
- Taunton
- Thirsk
- Towcester
- Uttoxeter
- Warwick
- Wetherby
- Wincanton
- Windsor
- Wolverhampton
- Worcester
- Yarmouth
- York
Kelso is an exclusively jumps racecourse, located just inside Scotland’s border with England. It is one of five Scottish racecourses, and is frequently attended by raiders from the south because of the competitive prize money on offer. The most notable race to take place at Kelso is the Timeform-sponsored Morebattle Hurdle, run over two and a quarter miles, which regularly attracts Champion Hurdle contenders. In the 2010 renewal, the Nicky Henderson-trained Zaynar was infamously beaten at odds of 1/14, one of the shortest priced favourites to ever be beaten in the UK.

STAY UP TO DATE WITH THE LATEST ACTION FROM KELSO WHEN YOU FOLLOW TIMEFORM vt6z


BEST TRAINERS AT KELSO 46v4a
Trainer | Runs | Wins | W% | Places | P% |
---|
Trainer | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Lucinda Russell | 361 | 56 | 16 | 159 | 44 |
Sandy Thomson | 185 | 34 | 18 | 81 | 44 |
N. W. Alexander | 235 | 27 | 11 | 99 | 42 |
Stuart Coltherd | 124 | 19 | 15 | 49 | 40 |
Donald McCain | 100 | 17 | 17 | 41 | 41 |
Nicky Richards | 104 | 16 | 15 | 40 | 38 |
Iain Jardine | 106 | 15 | 14 | 45 | 42 |
Fergal O'Brien | 31 | 12 | 39 | 22 | 71 |
Ewan Whillans | 93 | 12 | 13 | 28 | 30 |
Ann Hamilton | 36 | 11 | 31 | 21 | 58 |
George Bewley | 62 | 10 | 16 | 17 | 27 |
Rebecca Menzies | 120 | 8 | 7 | 45 | 38 |
James Ewart | 44 | 8 | 18 | 20 | 45 |
Dan Skelton | 44 | 8 | 18 | 22 | 50 |
Sandy Forster | 93 | 8 | 9 | 23 | 25 |
Ruth Jefferson | 29 | 7 | 24 | 15 | 52 |
Oliver Greenall & Josh Guerriero | 22 | 6 | 27 | 13 | 59 |
Susan Corbett | 47 | 6 | 13 | 17 | 36 |
Chris Grant | 50 | 5 | 10 | 13 | 26 |
Dianne Sayer | 63 | 5 | 8 | 29 | 46 |
Maurice Barnes | 75 | 5 | 7 | 19 | 25 |
Donald Whillans | 43 | 5 | 12 | 14 | 33 |
Paul Robson | 36 | 5 | 14 | 13 | 36 |
John McConnell, Ireland | 16 | 5 | 31 | 11 | 69 |
Pauline Robson | 17 | 5 | 29 | 8 | 47 |
Philip Kirby | 47 | 4 | 9 | 11 | 23 |
Olly Murphy | 27 | 4 | 15 | 12 | 44 |
Stuart Crawford, Ireland | 28 | 4 | 14 | 13 | 46 |
Ben Haslam | 32 | 4 | 13 | 9 | 28 |
Daragh Bourke | 33 | 4 | 12 | 12 | 36 |
Ian Duncan | 33 | 3 | 9 | 10 | 30 |
Adam Nicol | 19 | 3 | 16 | 6 | 32 |
Micky Hammond | 44 | 3 | 7 | 11 | 25 |
Harry Derham | 17 | 3 | 18 | 8 | 47 |
Nicky Henderson | 10 | 3 | 30 | 5 | 50 |
James Moffatt | 10 | 3 | 30 | 4 | 40 |
Warren Greatrex | 8 | 3 | 38 | 3 | 38 |
Henry Daly | 8 | 2 | 25 | 5 | 63 |
Charlie Longsdon | 8 | 2 | 25 | 2 | 25 |
Jonjo O'Neill | 9 | 2 | 22 | 4 | 44 |
Paul Nicholls | 11 | 2 | 18 | 5 | 45 |
Ben Pauling | 12 | 2 | 17 | 5 | 42 |
Jennie Candlish | 14 | 2 | 14 | 6 | 43 |
William Young Jnr | 15 | 2 | 13 | 4 | 27 |
Jonjo & A.J. O'Neill | 7 | 2 | 29 | 2 | 29 |
Noel C. Kelly, Ireland | 7 | 2 | 29 | 3 | 43 |
Tristan Davidson | 15 | 2 | 13 | 4 | 27 |
R. Mike Smith | 47 | 2 | 4 | 11 | 23 |
Jackie Stephen | 56 | 2 | 4 | 11 | 20 |
D. J. Jeffreys | 20 | 2 | 10 | 7 | 35 |
BEST JOCKEYS AT KELSO 193x4e
Jockey | Runs | Wins | W% | Places | P% |
---|
Jockey | Runs | Wins | W% | Places | P% |
---|---|---|---|---|---|
Brian Hughes | 260 | 44 | 17 | 121 | 47 |
Ryan Mania | 181 | 37 | 20 | 79 | 44 |
Sean Quinlan | 197 | 31 | 16 | 71 | 36 |
Craig Nichol | 196 | 28 | 14 | 75 | 38 |
Danny McMenamin | 182 | 23 | 13 | 80 | 44 |
Bruce Lynn | 135 | 18 | 13 | 56 | 41 |
Patrick Wadge | 90 | 17 | 19 | 36 | 40 |
Conor O'Farrell | 163 | 13 | 8 | 53 | 33 |
Henry Brooke | 99 | 12 | 12 | 37 | 37 |
Jonathon Bewley | 48 | 9 | 19 | 14 | 29 |
Nathan Moscrop | 69 | 7 | 10 | 29 | 42 |
Harry Skelton | 37 | 7 | 19 | 18 | 49 |
Jamie Hamilton | 109 | 7 | 6 | 35 | 32 |
Ross Chapman | 94 | 7 | 7 | 21 | 22 |
Conor Rabbitt | 42 | 5 | 12 | 14 | 33 |
Miss J. Walton | 18 | 5 | 28 | 6 | 33 |
James Bowen | 12 | 5 | 42 | 7 | 58 |
Oakley Brown | 12 | 4 | 33 | 6 | 50 |
Dylan Johnston | 27 | 4 | 15 | 12 | 44 |
Sean Bowen | 32 | 4 | 13 | 15 | 47 |
Richie McLernon | 41 | 4 | 10 | 9 | 22 |
Edward Austin | 50 | 3 | 6 | 9 | 18 |
Joshua Thompson | 16 | 3 | 19 | 7 | 44 |
Kielan Woods | 15 | 3 | 20 | 8 | 53 |
K. Brogan | 13 | 3 | 23 | 6 | 46 |
Paul O'Brien | 14 | 3 | 21 | 7 | 50 |
J. Hogan | 12 | 3 | 25 | 5 | 42 |
Charlotte Jones | 10 | 3 | 30 | 4 | 40 |
Sam Twiston-Davies | 9 | 2 | 22 | 4 | 44 |
Jonjo O'Neill Jr. | 14 | 2 | 14 | 6 | 43 |
Mr Joe Wright | 6 | 2 | 33 | 5 | 83 |
Harry Cobden | 7 | 2 | 29 | 5 | 71 |
Richard Patrick | 8 | 2 | 25 | 4 | 50 |
Lewis Stones | 15 | 2 | 13 | 7 | 47 |
Gavin Sheehan | 19 | 2 | 11 | 8 | 42 |
Aaron Anderson | 32 | 2 | 6 | 7 | 22 |
Joe Williamson | 26 | 2 | 8 | 6 | 23 |
Harry Reed | 23 | 2 | 9 | 7 | 30 |
Peter Kavanagh | 35 | 2 | 6 | 4 | 11 |
Alan Doyle | 38 | 2 | 5 | 15 | 39 |
Alex Harvey | 3 | 2 | 67 | 3 | 100 |
Callum Pritchard | 4 | 2 | 50 | 4 | 100 |
Benjamin Macey | 5 | 2 | 40 | 2 | 40 |
Harry Bannister | 5 | 2 | 40 | 3 | 60 |
Donagh Meyler | 5 | 1 | 20 | 3 | 60 |
J. J. Slevin | 6 | 1 | 17 | 2 | 33 |
Jack Tudor | 4 | 1 | 25 | 1 | 25 |
Mr Huw Edwards | 4 | 1 | 25 | 2 | 50 |
Mr James King | 3 | 1 | 33 | 1 | 33 |
Brendan Powell | 3 | 1 | 33 | 3 | 100 |
KELSO RACECOURSE MAP 4s2b4x
Left handed, generally flat, with the hurdles course separate to the chase one and around a furlong shorter in length. The position of the final obstacle on both tracks was placed closer to the winning post from October 2012, negating the previous 2f run to the line, ensuring there is less emphasis on stamina than previously. It's true to say that conditions can get gruelling in midwinter, but on anything other than soft/heavy ground it's a track which is essentially sharp in character. Casualty rates on the chase course have decreased in recent years, for no obvious reason other than the fences presumably aren't quite so stiff as used to be the case.

KELSO RACECOURSE TICKETS 3w5q5v

Visit the Kelso Racecourse website below for ission prices and tickets.
Visit Racecourse WebsiteKELSO RACECOURSE HOTELS 2f3q3w

Visit Booking.com below to search for places to stay nearby the Kelso Racecourse.
Search Booking.com